ATP Singles Rankings Tennis
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Jannik Sinner | 1 | 13 500 | |
| Carlos Alcaraz | 2 | 9 960 | |
| Alexander Zverev | 3 | 7 305 | |
| Felix Auger-Aliassime | 4 | 2 | 4 440 |
| Ben Shelton | 5 | 3 920 | |
| Alex de Minaur | 6 | 1 | 3 905 |
| Novak Djokovic | 7 | -3 | 3 760 |
| Daniil Medvedev | 8 | 3 760 | |
| Taylor Fritz | 9 | 3 720 | |
| Flavio Cobolli | 10 | 4 | 3 540 |
| Alexander Bublik | 11 | -1 | 2 930 |
| Jiri Lehecka | 12 | 2 575 | |
| Andrey Rublev | 13 | 2 460 | |
| Casper Ruud | 14 | 2 | 2 425 |
| Karen Khachanov | 15 | 2 320 | |
| Lorenzo Musetti | 16 | -5 | 2 315 |
| Jakub Mensik | 17 | 10 | 2 300 |
| Luciano Darderi | 18 | -1 | 2 300 |
| Learner Tien | 19 | -1 | 2 270 |
| Valentin Vacherot | 20 | -1 | 2 145 |
| Arthur Fils | 21 | -1 | 1 940 |
| Alejandro Davidovich Fokina | 22 | 1 | 1 860 |
| Rafael Jodar | 23 | 6 | 1 849 |
| Arthur Rinderknech | 24 | 1 | 1 776 |
| Joao Fonseca | 25 | 5 | 1 735 |
| Frances Tiafoe | 26 | -4 | 1 705 |
| Francisco Cerundolo | 27 | -1 | 1 660 |
| Tommy Paul | 28 | -7 | 1 645 |
| Cameron Norrie | 29 | -5 | 1 595 |
| Tomas Martin Etcheverry | 30 | -2 | 1 510 |
| Alejandro Tabilo | 31 | 5 | 1 428 |
| Brandon Nakashima | 32 | 3 | 1 385 |
| Ugo Humbert | 33 | -1 | 1 370 |
| Matteo Arnaldi | 34 | 70 | 1 336 |
| Ignacio Buse | 35 | -4 | 1 316 |
| Corentin Moutet | 36 | -2 | 1 283 |
| Alexander Blockx | 37 | 1 280 | |
| Alex Michelsen | 38 | 4 | 1 205 |
| Mariano Navone | 39 | -1 | 1 165 |
| Zizou Bergs | 40 | 1 150 | |
| Tallon Griekspoor | 41 | -8 | 1 150 |
| Denis Shapovalov | 42 | -3 | 1 130 |
| Tomas Machac | 43 | 1 120 | |
| Jaume Munar | 44 | -3 | 1 105 |
| Juan Manuel Cerundolo | 45 | 11 | 1 055 |
| Adrian Mannarino | 46 | -1 | 1 031 |
| Marin Cilic | 47 | -1 | 994 |
| Matteo Berrettini | 48 | 57 | 985 |
| Miomir Kecmanovic | 49 | -1 | 980 |
| Nuno Borges | 50 | 1 | 970 |
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Raphael Collignon | 51 | 11 | 966 |
| Thiago Agustin Tirante | 52 | 8 | 961 |
| Terence Atmane | 53 | -1 | 948 |
| Gabriel Diallo | 54 | -5 | 935 |
| Botic van de Zandschulp | 55 | 935 | |
| Sebastian Baez | 56 | 8 | 935 |
| Camilo Ugo Carabelli | 57 | 2 | 930 |
| Martin Landaluce | 58 | 11 | 919 |
| Yannick Hanfmann | 59 | -6 | 906 |
| Sebastian Korda | 60 | -13 | 900 |
| Fabian Marozsan | 61 | -7 | 895 |
| Zachary Svajda | 62 | 23 | 875 |
| Roman Andres Burruchaga | 63 | 5 | 875 |
| Holger Rune | 64 | -20 | 860 |
| Vit Kopriva | 65 | 1 | 856 |
| Lorenzo Sonego | 66 | 4 | 855 |
| Ethan Quinn | 67 | -17 | 854 |
| Hamad Medjedovic | 68 | -10 | 844 |
| Aleksandar Kovacevic | 69 | -2 | 837 |
| Dino Prizmic | 70 | 2 | 835 |
| Pablo Carreno Busta | 71 | 18 | 835 |
| Adolfo Daniel Vallejo | 72 | -1 | 828 |
| Jenson Brooksby | 73 | -10 | 825 |
| Valentin Royer | 74 | 823 | |
| Marton Fucsovics | 75 | -10 | 819 |
| Kamil Majchrzak | 76 | 2 | 782 |
| Jan-Lennard Struff | 77 | 3 | 779 |
| Mattia Bellucci | 78 | -5 | 777 |
| James Duckworth | 79 | 3 | 762 |
| Marco Trungelliti | 80 | 1 | 758 |
| Arthur Cazaux | 81 | -4 | 757 |
| Daniel Merida | 82 | 4 | 756 |
| Jesper de Jong | 83 | 23 | 746 |
| Stefanos Tsitsipas | 84 | -5 | 740 |
| Daniel Altmaier | 85 | -28 | 740 |
| Reilly Opelka | 86 | -10 | 718 |
| Emilio Nava | 87 | 7 | 707 |
| Marcos Giron | 88 | -4 | 705 |
| Francisco Comesana | 89 | 13 | 688 |
| Alexei Popyrin | 90 | -29 | 680 |
| Adam Walton | 91 | 6 | 679 |
| Quentin Halys | 92 | -2 | 678 |
| Giovanni Mpetshi Perricard | 93 | -10 | 670 |
| Jaime Faria | 94 | 21 | 668 |
| Eliot Spizzirri | 95 | -4 | 662 |
| Hubert Hurkacz | 96 | 3 | 640 |
| Aleksandr Shevchenko | 97 | -9 | 633 |
| Luca Van Assche | 98 | 2 | 633 |
| Benjamin Bonzi | 99 | -4 | 629 |
| Aleksandar Vukic | 100 | -4 | 626 |
Last updated 8.6.2026
The table contains following columns, respectively: player name, current ranking, difference in ranking from last week, number of points. Only Top 100 players are included in the list.