MLB Disabled List Baseball
Arizona Diamondbacks
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 6.6 | Jordan Lawlar (SS) | Wrist | |||
| 3.6 | Corbin Burnes (SP) | Elbow | |||
| 2.6 | Lourdes Gurriel (LF) | Hamstring | |||
| 1.6 | Blake Walston (SP) | Elbow | |||
| 1.6 | Carlos Santana (1B) | Thigh | |||
| 1.6 | Cristian Mena (SP) | Shoulder | |||
| 19.5 | James McCann (C) | Quadriceps | |||
| 1.4 | A.J. Puk (RP) | Elbow | |||
| 19.2 | Andrew Saalfrank (RP) | Shoulder | |||
| 19.2 | Justin Martinez (RP) | Elbow |
Athletics
| 3.6 | Aaron Civale (SP) | Shoulder | |||
| 3.6 | Luis Severino (SP) | Shoulder | |||
| 2.6 | Brooks Kriske (RP) | Shoulder | |||
| 31.5 | Jacob Wilson (SS) | Shoulder | |||
| 26.5 | Denzel Clarke (OF) | Hamstring | |||
| 20.5 | Gunnar Hoglund (P) | Hip |
Atlanta Braves
| 7.6 | Michael Harris (CF) | Back | ?+ | ||
| 4.6 | Sean Murphy (C) | Finger | |||
| 31.5 | Danny Young (RP) | Elbow | |||
| 26.5 | Drake Baldwin (C) | Oblique | |||
| 21.5 | Hurston Waldrep (SP) | Elbow | |||
| 13.5 | Joe Jimenez (RP) | Knee | |||
| 28.4 | Spencer Schwellenbach (P) | Elbow | |||
| 3.4 | A.J. Smith-Shawver (SP) | Elbow | |||
| 24.3 | Joey Wentz (SP) | Knee |
Baltimore Orioles
| 8.6 | Cade Povich (SP) | Elbow | |||
| 8.6 | Chris Bassitt (SP) | Back | |||
| 8.6 | Dylan Beavers (OF) | Oblique | |||
| 8.6 | Yaramil Hiraldo (RP) | Shoulder | |||
| 31.5 | Ryan Helsley (RP) | Elbow | |||
| 30.5 | Dean Kremer (SP) | Quadriceps | |||
| 19.5 | Colin Selby (RP) | Shoulder | |||
| 15.5 | Jordan Westburg (2B) | Elbow | |||
| 15.5 | Ryan Mountcastle (1B) | Foot | |||
| 12.4 | Felix Bautista (RP) | Shoulder | |||
| 8.4 | Zach Eflin (SP) | Elbow |
Boston Red Sox
| 8.6 | Roman Anthony (OF) | Finger | |||
| 7.6 | Kutter Crawford (SP) | Forearm | |||
| 6.6 | Jovani Moran (RP) | Elbow | |||
| 5.6 | Garrett Crochet (RP) | Lat | |||
| 4.6 | Trevor Story (SS) | Abdomen | |||
| 3.6 | Nick Sogard (2B) | Oblique | |||
| 3.6 | Patrick Sandoval (SP) | Biceps | |||
| 3.6 | Romy Gonzalez (2B) | Shoulder | |||
| 30.5 | Garrett Whitlock (RP) | Knee | ? | ||
| 27.5 | Triston Casas (1B) | Abdomen | |||
| 15.5 | Tanner Houck (SP) | Elbow | |||
| 14.4 | Johan Oviedo (SP) | Elbow |
Chicago Cubs
| 8.6 | Jameson Taillon (SP) | Hamstring | |||
| 8.6 | Matt Shaw (RF) | Back | ? | ||
| 2.6 | Matthew Boyd (SP) | Knee | |||
| 17.5 | Hunter Harvey (RP) | Triceps | |||
| 5.5 | Tyler Austin (RF) | Knee | |||
| 28.4 | Justin Steele (SP) | Elbow | |||
| 27.4 | Riley Martin (P) | Elbow | |||
| 24.4 | Porter Hodge (SP) | Elbow | |||
| 18.4 | Cade Horton (P) | Elbow | |||
| 1.3 | Shelby Miller (RP) | Elbow |
Chicago White Sox
| 8.6 | Jordan Hicks (RP) | Lat | ? | ||
| 6.6 | Kyle Teel (C) | Knee | |||
| 3.6 | Noah Schultz (SP) | Knee | |||
| 1.6 | Austin Hays (LF) | Calf | |||
| 1.6 | Everson Pereira (LF) | Pectoral | |||
| 30.5 | Jordan Leasure (RP) | Forearm | |||
| 30.5 | Munetaka Murakami (1B) | Hamstring | |||
| 25.5 | Drew Thorpe (P) | Elbow | |||
| 25.5 | Ky Bush (P) | Elbow | |||
| 17.5 | Prelander Berroa (RP) | Elbow | |||
| 4.5 | Tanner Murray (3B) | Shoulder | |||
| 8.4 | Brooks Baldwin (SS) | Elbow | |||
| 7.4 | Mike Vasil (P) | Elbow |
Cincinnati Reds
| 8.6 | Jose Trevino (C) | Hamstring | ? | ||
| 1.6 | Elly De La Cruz (SS) | Hamstring | |||
| 30.5 | Pierce Johnson (RP) | Elbow | |||
| 29.5 | Graham Ashcraft (RP) | Elbow | |||
| 26.5 | Hunter Greene (SP) | Elbow | |||
| 22.5 | Ke'Bryan Hayes (3B) | Back | |||
| 6.5 | Brandon Williamson (SP) | Shoulder | |||
| 6.5 | Emilio Pagan (RP) | Hamstring |
Cleveland Guardians
| 4.6 | Gabriel Arias (SS) | Hamstring | |||
| 27.5 | Erik Sabrowski (RP) | Elbow |
Colorado Rockies
| 8.6 | Brenton Doyle (CF) | Oblique | |||
| 8.6 | Jordan Beck (LF) | Hamstring | ? | ||
| 8.6 | Tyler Freeman (RF) | Head | ?+ | ||
| 5.6 | Mickey Moniak (LF) | Ankle | |||
| 5.6 | Tanner Gordon (RP) | Hip | |||
| 2.6 | Weilnton Herrera (RP) | Elbow | |||
| 31.5 | Jimmy Herget (RP) | Shoulder | ? | ||
| 31.5 | Kris Bryant (RF) | Back | |||
| 31.5 | Victor Vodnik (RP) | Elbow | ? | ||
| 28.5 | Jose Quintana (SP) | Elbow | |||
| 24.5 | McCade Brown (P) | Shoulder | |||
| 20.5 | Chase Dollander (SP) | Elbow | |||
| 26.3 | RJ Petit (SP) | Elbow | |||
| 25.3 | Pierson Ohl (RP) | Elbow |
Detroit Tigers
| 8.6 | Bailey Horn (P) | Elbow | |||
| 8.6 | Burch Smith (RP) | Shoulder | |||
| 8.6 | Justin Verlander (SP) | Hip | |||
| 8.6 | Parker Meadows (CF) | Arm | |||
| 7.6 | Casey Mize (SP) | Thigh | |||
| 7.6 | Tarik Skubal (SP) | Elbow | |||
| 5.6 | Trey Sweeney (SS) | Shoulder | |||
| 4.6 | Javier Baez (SS) | Ankle | |||
| 29.5 | Brant Hurter (RP) | Back | |||
| 28.5 | Kenley Jansen (RP) | Pelvis | |||
| 20.5 | Reese Olson (SP) | Shoulder | |||
| 29.3 | Jackson Jobe (P) | Elbow |
Houston Astros
| 8.6 | LaMonte Wade (LF) | Hamstring | ?+ | ||
| 8.6 | Nick Allen (SS) | Hamstring | |||
| 6.6 | Hunter Brown (SP) | Shoulder | |||
| 4.6 | Bennett Sousa (RP) | Elbow | |||
| 4.6 | Braden Shewmake (SS) | Thigh | |||
| 4.6 | Cristian Javier (SP) | Shoulder | |||
| 4.6 | Lance McCullers (SP) | Shoulder | |||
| 4.6 | Yainer Diaz (C) | Oblique | |||
| 2.6 | Carlos Correa (SS) | Ankle | |||
| 10.4 | Ronel Blanco (RP) | Elbow | |||
| 30.3 | Hayden Wesneski (RP) | Elbow | |||
| 25.3 | Brandon Walter (RP) | Elbow |
Kansas City Royals
| 7.6 | Bobby Witt (SS) | Knee | ?+ | ||
| 7.6 | Cole Ragans (RP) | Elbow | |||
| 7.6 | Jac Caglianone (RF) | Shoulder | ?+ | ||
| 7.6 | Salvador Perez (C) | Thumb | ?+ | ||
| 4.6 | James McArthur (RP) | Elbow | |||
| 4.6 | Jonathan India (2B) | Shoulder | |||
| 29.5 | Nick Mears (RP) | Shoulder | |||
| 28.5 | Kris Bubic (SP) | Elbow | |||
| 7.5 | Carlos Estevez (RP) | Shoulder | |||
| 19.2 | Alec Marsh (RP) | Shoulder |
Los Angeles Angels
| 8.6 | Adam Frazier (2B) | Elbow | |||
| 8.6 | Nolan Schanuel (1B) | Ankle | ?+ | ||
| 8.6 | Vaughn Grissom (2B) | Oblique | |||
| 8.6 | Yoan Moncada (3B) | Knee | |||
| 7.6 | Jack Kochanowicz (SP) | Elbow | |||
| 6.6 | Jorge Soler (DH) | Oblique | |||
| 3.6 | Travis d'Arnaud (C) | Foot | |||
| 26.5 | Ben Joyce (RP) | Shoulder | |||
| 22.5 | Yusei Kikuchi (SP) | Shoulder | |||
| 8.4 | Robert Stephenson (RP) | Elbow | |||
| 24.3 | Anthony Rendon (3B) | Hip |
Los Angeles Dodgers
| 7.6 | Brock Stewart (RP) | Foot | |||
| 7.6 | Will Smith (C) | Neck | ?+ | ||
| 6.6 | Tyler Glasnow (SP) | Back | |||
| 3.6 | Bobby Miller (SP) | Shoulder | |||
| 3.6 | Gavin Stone (SP) | Shoulder | |||
| 1.6 | Brusdar Graterol (RP) | Back | |||
| 30.5 | Teoscar Hernandez (LF) | Hamstring | |||
| 29.5 | Blake Snell (SP) | Elbow | |||
| 27.5 | Enrique Hernandez (3B) | Oblique | |||
| 25.5 | Tommy Edman (2B) | Ankle | |||
| 24.5 | Landon Knack (SP) | Chest | |||
| 18.5 | Ben Casparius (P) | Shoulder | |||
| 10.5 | Edwin Diaz (RP) | Elbow | |||
| 1.4 | Jake Cousins (RP) | Elbow |
Miami Marlins
| 7.6 | Janson Junk (SP) | Lower Leg | |||
| 2.6 | Josh Ekness (RP) | Calf | |||
| 1.6 | Andrew Nardi (RP) | Ribs | |||
| 1.6 | Griffin Conine (RF) | Hamstring | |||
| 29.5 | Eury Perez (SP) | Hamstring | |||
| 22.5 | Robby Snelling (SP) | Elbow | |||
| 25.3 | Adam Mazur (P) | Elbow | |||
| 19.2 | Ronny Henriquez (RP) | Elbow |
Milwaukee Brewers
| 8.6 | Grant Anderson (RP) | Forearm | ?+ | ||
| 8.6 | Jared Koenig (SP) | Elbow | ? | ||
| 6.6 | Brian Fitzpatrick (RP) | Elbow | |||
| 5.6 | Brandon Woodruff (SP) | Shoulder | |||
| 5.6 | DL Hall (RP) | Pectoral | |||
| 3.6 | Logan Henderson (SP) | Back | |||
| 3.6 | Rob Zastryzny (RP) | Shoulder | |||
| 2.6 | Quinn Priester (SP) | Shoulder | |||
| 31.5 | Angel Zerpa (RP) | Elbow | |||
| 12.5 | Brandon Lockridge (OF) | Knee |
Minessota Twins
| 8.6 | Cole Sands (RP) | Forearm | ? | ||
| 7.6 | Byron Buxton (CF) | Shoulder | ?+ | ||
| 3.6 | Bailey Ober (SP) | Elbow | |||
| 3.6 | Mick Abel (P) | Elbow | |||
| 31.5 | Kendry Rojas (RP) | Elbow | |||
| 19.5 | Garrett Acton (RP) | Strain | |||
| 19.5 | Ryan Jeffers (C) | Hand | |||
| 18.5 | David Festa (P) | Shoulder | |||
| 26.2 | Pablo Lopez (SP) | Elbow |
NY Mets
| 8.6 | Justin Hagenman (SP) | Ribs | ? | ||
| 8.6 | Kodai Senga (SP) | Back | |||
| 8.6 | Tyrone Taylor (CF) | Hip | |||
| 6.6 | Jorge Polanco (1B) | Ankle | |||
| 29.5 | Francisco Alvarez (C) | Knee | ? | ||
| 27.5 | Luis Robert (CF) | Back | |||
| 19.5 | Clay Holmes (RP) | Leg | |||
| 18.5 | Francisco Lindor (SS) | Calf | |||
| 3.5 | Ronny Mauricio (2B) | Thumb | |||
| 19.2 | Dedniel Nunez (SP) | Elbow | |||
| 19.2 | Reed Garrett (RP) | Elbow | |||
| 19.2 | Tylor Megill (SP) | Elbow |
NY Yankees
| 7.6 | Max Fried (SP) | Elbow | |||
| 6.6 | Austin Wells (C) | Head | |||
| 5.6 | Aaron Judge (RF) | Ribs | |||
| 5.6 | Giancarlo Stanton (DH) | Calf | |||
| 2.6 | Jasson Dominguez (CF) | Shoulder | |||
| 19.2 | Clarke Schmidt (SP) | Elbow |
Philadelphia Phillies
| 8.6 | Kyle Backhus (RP) | Elbow |
Pittsburgh Pirates
| 8.6 | Oneil Cruz (CF) | Hand | ?+ | ||
| 7.6 | Brandon Lowe (2B) | Knee | ?+ | ||
| 7.6 | Chris Devenski (RP) | Illness | |||
| 7.6 | Konnor Griffin (SS) | Elbow | |||
| 31.5 | Joey Bart (C) | Foot |
San Diego Padres
| 8.6 | German Marquez (SP) | Forearm | |||
| 8.6 | Jake Cronenworth (1B) | Concussion | |||
| 8.6 | Luis Campusano (C) | Toe | ? | ||
| 8.6 | Matt Waldron (SP) | Forearm | |||
| 8.6 | Miguel Andujar (DH) | Hamstring | ?+ | ||
| 5.6 | Jeremiah Estrada (RP) | Knee | |||
| 5.6 | Ramon Laureano (LF) | Hip | |||
| 2.6 | Nick Pivetta (RP) | Forearm | |||
| 31.5 | Joe Musgrove (SP) | Elbow | |||
| 22.4 | Bryan Hoeing (RP) | Elbow |
San Francisco Giants
| 8.6 | Jason Foley (RP) | Shoulder | |||
| 8.6 | Reiver Sanmartin (RP) | Hip | ? | ||
| 3.6 | Matt Gage (RP) | Knee | |||
| 1.6 | Heliot Ramos (LF) | Quadriceps | |||
| 1.6 | Joel Peguero (RP) | Hamstring | |||
| 30.5 | Harrison Bader (CF) | Foot | ? | ||
| 29.5 | Tyler Mahle (SP) | Hamstring | |||
| 29.4 | Jared Oliva (RF) | Wrist | |||
| 21.4 | Jose Butto (SP) | Arm | |||
| 26.3 | Hayden Birdsong (P) | Elbow | |||
| 19.2 | Randy Rodriguez (RP) | Elbow | |||
| 19.2 | Rowan Wick (RP) | Elbow |
Seattle Mariners
| 8.6 | Brendan Donovan (2B) | Groin | |||
| 8.6 | Carlos Vargas (RP) | Lat | |||
| 8.6 | Colt Emerson (3B) | Back | ?+ | ||
| 8.6 | J.P. Crawford (SS) | Hand | |||
| 8.6 | Miles Mastrobuoni (3B) | Calf | ? | ||
| 3.6 | Cal Raleigh (C) | Oblique | |||
| 3.5 | Will Wilson (SS) | Thumb | |||
| 19.2 | Logan Evans (RP) | Elbow |
St. Louis Cardinals
| 5.6 | Ryan Fernandez (RP) | Back | |||
| 27.5 | Nathan Church (LF) | Shoulder | ? | ||
| 21.5 | Ramon Urias (3B) | Elbow |
Tampa Bay Rays
| 8.6 | Chandler Simpson (LF) | Thumb | ?+ | ||
| 8.6 | Jonny DeLuca (RF) | Hamstring | |||
| 8.6 | Michael Grove (SP) | Shoulder | ? | ||
| 31.5 | Craig Kimbrel (RP) | Wrist | |||
| 30.5 | Manuel Rodriguez (RP) | Elbow | |||
| 30.5 | Steven Wilson (RP) | Back | |||
| 29.5 | Edwin Uceta (RP) | Shoulder | |||
| 27.5 | Gavin Lux (SS) | Shoulder | |||
| 27.5 | Jesse Scholtens (RP) | Wrist | |||
| 18.5 | Jake Fraley (RF) | Abdomen | |||
| 1.5 | Ryan Pepiot (RP) | Hip |
Texas Rangers
| 6.6 | Danny Jansen (C) | Forearm | |||
| 4.6 | Jordan Montgomery (SP) | Elbow | |||
| 2.6 | Carter Baumler (RP) | Ribs | |||
| 1.6 | Chris Martin (RP) | Shoulder | |||
| 1.6 | Robert Garcia (RP) | Shoulder | |||
| 25.5 | Josh H. Smith (SS) | Illness | |||
| 24.5 | Cole Winn (RP) | Arm | ? | ||
| 10.5 | Cody Bradford (RP) | Elbow |
Toronto Blue Jays
| 8.6 | Addison Barger (3B) | Elbow | |||
| 8.6 | Alejandro Kirk (C) | Thumb | |||
| 8.6 | Daulton Varsho (CF) | Wrist | ?+ | ||
| 8.6 | Lenyn Sosa (2B) | Wrist | |||
| 8.6 | Shane Bieber (SP) | Elbow | |||
| 3.6 | Joe Mantiply (RP) | Knee | |||
| 2.6 | Yimi Garcia (RP) | Elbow | |||
| 30.5 | Max Scherzer (SP) | Forearm | |||
| 27.5 | Jose Berrios (SP) | Elbow | |||
| 25.5 | Dylan Cease (SP) | Hamstring | ? | ||
| 7.4 | Cody Ponce (RP) | Knee | |||
| 5.4 | Anthony Santander (RF) | Shoulder | |||
| 19.2 | Bowden Francis (RP) | Elbow |
Washington Nationals
| 5.6 | Davidjohn Herz (P) | Elbow | |||
| 4.6 | Josiah Gray (SP) | Elbow | |||
| 1.6 | Jake Irvin (SP) | Shoulder | |||
| 1.6 | Ken Waldichuk (SP) | Elbow | |||
| 1.6 | Trevor Williams (SP) | Elbow | |||
| 25.5 | Max Kranick (RP) | Elbow |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 9.6.2026 05:50 GMT
News - injuries
Mariners place J.P. Crawford on IL
9.6.26 Seattle
The Seattle Mariners placed shortstop J.P. Crawford on the 10-day injured list with a right hand contusion after he was hit by a pitch last week against Detroit. Manager Dan Wilson said Crawford is still experiencing significant pain and will continue treatment during the team's road trip. Seattle recalled infielder Ryan Bliss from Triple-A Tacoma to fill the roster spot.
Cubs place Jameson Taillon on injured list
8.6.26 Ch. Cubs
Chicago Cubs starter Jameson Taillon will be placed on the injured list after suffering a left hamstring strain during Sunday's 2-1 loss to the San Francisco Giants. The 34-year-old exited in the second inning and is scheduled for an MRI on Monday to assess the injury's severity. Taillon expressed optimism that the setback is not serious, but it adds to the Cubs' growing list of pitching injuries.
Brian Fitzpatrick suffers arm injury
6.6.26 Milwaukee
Milwaukee Brewers reliever Brian Fitzpatrick suffered a potentially serious left arm injury while throwing warmup pitches before the seventh inning of Friday's 9-7 win over the Colorado Rockies. Fitzpatrick, who had been called up from Triple-A earlier that day, had just completed a scoreless inning before exiting in pain. Manager Pat Murphy said the injury "doesn't look good," and Fitzpatrick is scheduled for an MRI.
Aaron Judge diagnosed with rib stress fracture
5.6.26 NY Yank.
Aaron Judge has been diagnosed with a stress fracture of the first rib on his right side and will miss significant time, but the New York Yankees expect him to return later this season. After undergoing multiple tests and evaluations, Judge avoided a more serious diagnosis such as thoracic outlet syndrome, which could have ended his year. The three-time AL MVP will be re-evaluated in four to six weeks as doctors monitor his healing.
Giants place Matt Gage on injured list
4.6.26 San Fran.
The San Francisco Giants placed left-handed reliever Matt Gage on the 15-day injured list, retroactive to Tuesday, due to right knee inflammation. Gage, who has a 4-1 record, one save, and a 2.63 ERA in a team-high 29 appearances, had been pitching through knee discomfort. Manager Tony Vitello said the issue had lingered for some time and that the team wants Gage fully healthy before he returns.
Aaron Judge sidelined with rib bruise
3.6.26 NY Yank.
Aaron Judge was held out of the Yankees' lineup against Cleveland after tests revealed a bone bruise in his upper right rib that is causing shoulder discomfort. Manager Aaron Boone said Judge's soreness had worsened in recent weeks, and the star slugger will see a specialist to determine the severity of the injury. The Yankees hope the issue can be resolved with rest, though Judge could miss several days.
Naylor exits Mariners win with back spasms
2.6.26 Seattle
Seattle Mariners first baseman Josh Naylor left Monday's 3-2 extra-inning victory over the New York Mets after experiencing back spasms following a game-tying seventh-inning home run. Manager Dan Wilson said the discomfort likely occurred during Naylor's swing and that his back tightened up after he returned to the dugout. Naylor was replaced at first base in the eighth inning and is considered day-to-day.
Realmuto exits after wrist injury
1.6.26 Philadel.
Philadelphia Phillies catcher J.T. Realmuto left Sunday's 9-1 loss to the Los Angeles Dodgers after being hit on the left wrist by a pitch from Yoshinobu Yamamoto. Realmuto initially stayed in the game but was replaced in the fourth inning due to soreness. Manager Don Mattingly said Realmuto was unable to properly squeeze, swing, or catch, though X-rays were negative and he is expected to be OK.
Athletics place Luis Severino on injured list
31.5.26 Athletics
The Athletics placed starting pitcher Luis Severino on the 15-day injured list with a strained right shoulder after he exited Friday's loss to the Yankees following just one inning. Severino said he felt shoulder tightness during warmups and stopped pitching to avoid a more serious injury. The veteran right-hander, who is 2-6 with a 4.16 ERA in 12 starts this season, had also experienced discomfort after a May 21 start against the Angels.
Severino exits with sore right arm
30.5.26 Athletics
Athletics pitcher Luis Severino left Friday's game against the New York Yankees after one inning because of tightness in his right arm. Severino said the discomfort worsened with each pitch and he stopped to avoid a more serious injury. He will undergo tests Saturday to determine the severity of the issue.
Josh Smith returns to Rangers after viral meningitis
29.5.26 Texas
Josh Smith returned to the Texas Rangers on Thursday for the first time since being hospitalized with viral meningitis in mid-May. Smith, who hasn't played since May 3, said his recovery timeline will depend on how his body responds after more than two weeks without baseball activity. He has resumed light workouts and says he no longer feels pain from his earlier glute strain or wrist inflammation.
Hernandez sidelined with significant oblique tear
28.5.26 LA Dodg.
Enrique Hernandez was placed on the injured list after suffering a significant oblique tear that could keep him out for weeks or months. Hernandez was injured during batting practice before his season debut but still played through pain, collecting hits and a home run before exiting Tuesday's game. The Los Angeles Dodgers recalled prospect Alex Freeland to help fill in at second base while awaiting the return of Tommy Edman.