ATP Singles Rankings Tennis
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Carlos Alcaraz | 1 | 13 590 | |
| Jannik Sinner | 2 | 12 400 | |
| Alexander Zverev | 3 | 1 | 5 205 |
| Novak Djokovic | 4 | -1 | 4 720 |
| Lorenzo Musetti | 5 | 4 265 | |
| Alex de Minaur | 6 | 4 095 | |
| Felix Auger-Aliassime | 7 | 1 | 4 000 |
| Taylor Fritz | 8 | -1 | 3 870 |
| Ben Shelton | 9 | 3 860 | |
| Daniil Medvedev | 10 | 3 610 | |
| Alexander Bublik | 11 | 3 345 | |
| Casper Ruud | 12 | 2 625 | |
| Flavio Cobolli | 13 | 1 | 2 520 |
| Jiri Lehecka | 14 | 8 | 2 490 |
| Karen Khachanov | 15 | 2 410 | |
| Andrey Rublev | 16 | 2 400 | |
| Alejandro Davidovich Fokina | 17 | 2 220 | |
| Frances Tiafoe | 18 | 2 | 2 070 |
| Luciano Darderi | 19 | -1 | 2 050 |
| Francisco Cerundolo | 20 | -1 | 2 020 |
| Tommy Paul | 21 | 2 | 1 915 |
| Learner Tien | 22 | -1 | 1 845 |
| Valentin Vacherot | 23 | 2 | 1 831 |
| Cameron Norrie | 24 | 1 753 | |
| Jack Draper | 25 | 1 | 1 710 |
| Jakub Mensik | 26 | -13 | 1 700 |
| Arthur Rinderknech | 27 | 1 651 | |
| Arthur Fils | 28 | 3 | 1 640 |
| Holger Rune | 29 | -1 | 1 630 |
| Tallon Griekspoor | 30 | -1 | 1 585 |
| Tomas Martin Etcheverry | 31 | 1 | 1 500 |
| Corentin Moutet | 32 | 1 | 1 403 |
| Brandon Nakashima | 33 | -3 | 1 395 |
| Ugo Humbert | 34 | 1 320 | |
| Alex Michelsen | 35 | 5 | 1 225 |
| Gabriel Diallo | 36 | 1 | 1 175 |
| Jaume Munar | 37 | -2 | 1 175 |
| Denis Shapovalov | 38 | 1 120 | |
| Alejandro Tabilo | 39 | 2 | 1 118 |
| Joao Fonseca | 40 | -1 | 1 115 |
| Jenson Brooksby | 41 | 1 | 1 115 |
| Sebastian Korda | 42 | -6 | 1 100 |
| Adrian Mannarino | 43 | 1 082 | |
| Terence Atmane | 44 | 9 | 1 058 |
| Alexei Popyrin | 45 | 2 | 1 010 |
| Zizou Bergs | 46 | -1 | 1 010 |
| Fabian Marozsan | 47 | -1 | 1 005 |
| Nuno Borges | 48 | 2 | 995 |
| Stefanos Tsitsipas | 49 | 2 | 995 |
| Sebastian Baez | 50 | 2 | 980 |
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Marton Fucsovics | 51 | 3 | 977 |
| Daniel Altmaier | 52 | 3 | 960 |
| Kamil Majchrzak | 53 | 4 | 955 |
| Marin Cilic | 54 | -5 | 950 |
| Tomas Machac | 55 | -7 | 930 |
| Ethan Quinn | 56 | 926 | |
| Giovanni Mpetshi Perricard | 57 | 2 | 890 |
| Miomir Kecmanovic | 58 | 875 | |
| Ignacio Buse | 59 | 4 | 864 |
| Mariano Navone | 60 | 1 | 860 |
| Yannick Hanfmann | 61 | 3 | 857 |
| Botic van de Zandschulp | 62 | 3 | 841 |
| Lorenzo Sonego | 63 | -1 | 810 |
| Reilly Opelka | 64 | 3 | 803 |
| Raphael Collignon | 65 | 7 | 802 |
| Marcos Giron | 66 | 4 | 790 |
| Camilo Ugo Carabelli | 67 | -1 | 780 |
| Arthur Cazaux | 68 | 5 | 777 |
| Juan Manuel Cerundolo | 69 | 2 | 776 |
| Vit Kopriva | 70 | -10 | 763 |
| Valentin Royer | 71 | -2 | 761 |
| Hubert Hurkacz | 72 | 3 | 745 |
| Mattia Bellucci | 73 | 4 | 740 |
| Damir Dzumhur | 74 | 2 | 731 |
| Jan-Lennard Struff | 75 | 3 | 719 |
| Alexander Shevchenko | 76 | 8 | 716 |
| Roman Andres Burruchaga | 77 | 25 | 703 |
| Sebastian Ofner | 78 | 8 | 694 |
| Eliot Spizzirri | 79 | 688 | |
| Roberto Bautista Agut | 80 | 9 | 685 |
| Hamad Medjedovic | 81 | 34 | 680 |
| Zachary Svajda | 82 | 14 | 674 |
| Thiago Agustin Tirante | 83 | -2 | 673 |
| Aleksandar Vukic | 84 | 9 | 663 |
| Aleksandar Kovacevic | 85 | 7 | 661 |
| Filip Misolic | 86 | 1 | 660 |
| Francisco Comesana | 87 | -5 | 659 |
| Pablo Carreno Busta | 88 | 29 | 659 |
| Rafael Jodar | 89 | 20 | 652 |
| Quentin Halys | 90 | 21 | 650 |
| Matteo Berrettini | 91 | -23 | 650 |
| Alexander Blockx | 92 | -4 | 649 |
| Grigor Dimitrov | 93 | -49 | 645 |
| Alexandre Muller | 94 | -4 | 645 |
| James Duckworth | 95 | -15 | 640 |
| Patrick Kypson | 96 | 1 | 640 |
| Jacob Fearnley | 97 | -14 | 639 |
| Stan Wawrinka | 98 | -4 | 633 |
| Jesper de Jong | 99 | -8 | 625 |
| Cristian Garin | 100 | -5 | 624 |
Last updated 30.3.2026
The table contains following columns, respectively: player name, current ranking, difference in ranking from last week, number of points. Only Top 100 players are included in the list.