Dutch First Division 2024/2025 Soccer / Football
8Utrecht - Heracles | |
9Groningen - Sparta | |
Zwolle - Fortuna | |
Breda - PSV | |
Waalwijk - Nijmegen | |
10Almere - Feyenord | |
Heerenv. - Go Ahead | |
Twente - Ajax | |
Alkmaar - Willem II |
1 | 1 | 1 | 1 |
x2 | x2 | 2 | - |
x2 | x2 | x2 | - |
x2 | x2 | x2 | 2 |
- | x2 | 1 | 2 |
2 | 2 | x2 | 2 |
- | x2 | 1x | - |
- | - | x2 | - |
- | 1x | x2 | 1 |
News
Ayase Ueda sidelined for rest of the year
5.11.24 Feyenoord
Feyenoord striker Ayase Ueda has been ruled out for the remainder of the year due to a hamstring injury. Ueda had to leave the pitch before halftime in last Wednesday's 2-0 Eredivisie defeat to Ajax.
Schouten faces extended absence after setback
25.10.24 PSV Eindhoven
PSV Eindhoven midfielder Jerdy Schouten has experienced a setback in his recovery. The 27-year-old suffered a muscle injury during last weekend's match against AZ Alkmaar, leading to his immediate exclusion from Tuesday's Champions League clash against PSG. Schouten is now expected to be out for the coming weeks.
Team | Pts | GD | W-D-L | |
---|---|---|---|---|
1 | PSV | 30 | 28 | 10-0-1 (11) |
2 | Ajax | 25 | 14 | 8-1-1 (10) |
3 | Utrecht | 25 | 8 | 8-1-1 (10) |
4 | Feyenord | 22 | 12 | 6-4-1 (11) |
5 | Twente | 21 | 13 | 6-3-2 (11) |
6 | Alkmaar | 17 | 10 | 5-2-4 (11) |
7 | Fortuna | 17 | -1 | 5-2-4 (11) |
8 | Go Ahead | 15 | -4 | 4-3-4 (11) |
9 | Breda | 15 | -6 | 5-0-6 (11) |
10 | Nijmegen | 13 | 6 | 4-1-6 (11) |
11 | Willem II | 12 | 0 | 3-3-5 (11) |
12 | Heracles | 12 | -10 | 3-3-5 (11) |
13 | Sparta | 11 | -5 | 2-5-4 (11) |
14 | Heerenv. | 11 | -11 | 3-2-6 (11) |
15 | Groningen | 9 | -8 | 2-3-6 (11) |
16 | Zwolle | 9 | -10 | 2-3-6 (11) |
17 | Almere | 6 | -18 | 1-3-7 (11) |
18 | Waalwijk | 4 | -18 | 1-1-9 (11) |
Last results
3.11 | Waalwijk - Almere | 2 : 0 |
3.11 | Nijmegen - Groningen | 6 : 0 |
3.11 | Sparta - Utrecht | 1 : 4 |
3.11 | Go Ahead - Zwolle | 2 : 2 |
2.11 | Feyenord - Alkmaar | 3 : 2 |
2.11 | Willem II - Twente | 0 : 1 |
2.11 | Ajax - PSV | 3 : 2 |
2.11 | Heracles - Breda | 2 : 0 |
2.11 | Fortuna - Heerenv. | 3 : 0 |
Dutch First Division stats
Home wins | 48% |
Draws | 20% |
Away wins | 32% |
League format : Netherlands : First Division 2024/2025
There are two professional football leagues in the Netherlands, the First Division (Eredivisie) and the Second Division (Eerste or Gouden Gids Divisie). The Dutch First Division consists of 18 teams. Each team faces every other team twice during the season, once at home and once away.
At the end of the campaign, the top two teams in the Dutch First Division automatically advances to the group stage of the UEFA Champions League, while the 3rd plays the qualifying rounds to enter the competition.
At the foot of the table, the 17th and 18th placed teams are automatically relegated to the Second Division. The 16th-placed club in the First Division have to play promotion/relegation playoff (Nacompetitie).