Football / Soccer Predictions
| England : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Leeds - Burnley | 1 | 1 | 1 | 1 | 1.4 | 4.7 | 6.4 | 1.1 | 2.7 | |||
| 2Newcastle - Brighton | - | x2 | 2 | - | 2.5 | 3.5 | 2.6 | 1.4 | 1.5 | |||
| Wolves - Sunderl. | x2 | x2 | x2 | x2 | 3 | 3.3 | 2.3 | 1.6 | 1.4 | |||
| Brentford - West Ham | - | 1x | 1x | 1x | 2 | 3.6 | 3.3 | 1.3 | 1.8 | |||
| Arsenal - Fulham | 1 | 1 | 1 | 1 | 1.4 | 4.4 | 6.5 | 1.1 | 2.6 | |||
| 3Bournem. - Palace | 1x | 1x | 1x | 1 | 1.6 | 4 | 4.5 | 1.2 | 2.1 | |||
| Man Utd - Liverpool | 1x | - | 1x | 1x | 2.3 | 3.8 | 2.7 | 1.4 | 1.6 | |||
| Aston Villa - Tottenham | 1x | 1x | 1x | 1x | 2.1 | 3.6 | 3 | 1.4 | 1.6 | |||
| 4Chelsea - Forest | - | - | 2 | 1 | 1.7 | 3.9 | 4.3 | 1.2 | 2 | |||
| Everton - Man City | x2 | x2 | x2 | 2 | 5.8 | 4.6 | 1.4 | 2.5 | 1.1 | |||
| Spain : Primera Liga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Girona - Mallorca | 1x | - | 1 | 1x | 2 | 3.5 | 3.4 | 1.3 | 1.8 | |||
| 2Villarreal - Levante | 1 | 1 | 1 | 1 | 1.7 | 4.1 | 4.2 | 1.2 | 2 | |||
| Valencia - Atletico M. | - | x2 | 1 | 1 | 1.9 | 3.6 | 3.6 | 1.3 | 1.8 | |||
| Alaves - A. Bilbao | 1x | - | 1 | - | 2.5 | 3.4 | 2.5 | 1.4 | 1.4 | |||
| Ossasuna - Barcelona | x2 | x2 | x2 | 2 | 3.9 | 3.8 | 1.8 | 1.9 | 1.2 | |||
| 3Celta - Elche | - | - | 2 | 1 | 1.8 | 3.7 | 4 | 1.2 | 1.9 | |||
| Getafe - Rayo | - | - | 1 | 1x | 2 | 3.1 | 3.7 | 1.3 | 1.7 | |||
| Betis - Oviedo | 1x | 1x | 1x | 1 | 1.6 | 3.9 | 5 | 1.1 | 2.2 | |||
| Espanyol - Real Mad. | x2 | 2 | x2 | 2 | 4.1 | 3.8 | 1.8 | 2 | 1.2 | |||
| 4Sevilla - Sociedad | - | x2 | 1x | 1x | 2.4 | 3.4 | 2.7 | 1.4 | 1.5 | |||
| France : Ligue 1 | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Nantes - Marseille | x2 | 2 | 1x | 2 | 4.6 | 4.1 | 1.6 | 2.1 | 1.2 | |||
| PSG - Lorient | 1 | 1 | 1 | 1 | 1.3 | 6.2 | 9.2 | 1.1 | 3.5 | |||
| Metz - Monaco | x2 | 2 | 2 | 2 | 5.8 | 5 | 1.4 | 2.7 | 1.1 | |||
| Nice - Lens | x2 | 2 | x2 | 2 | 4 | 4 | 1.7 | 2 | 1.2 | |||
| 3Lille - Le Havre | 1 | 1 | 1 | 1 | 1.4 | 4.5 | 6.6 | 1.1 | 2.7 | |||
| Auxerre - Angers | - | - | 1 | 1 | 1.8 | 3.5 | 4.6 | 1.2 | 2 | |||
| Strasb. - Toulouse | 1x | 1x | 1x | 1x | 2.4 | 3.5 | 2.7 | 1.4 | 1.6 | |||
| Paris - Brest | 1x | 1x | 1x | 1x | 2 | 3.4 | 3.5 | 1.3 | 1.8 | |||
| Lyon - Rennes | - | - | x2 | 1x | 2.1 | 3.5 | 3 | 1.4 | 1.6 | |||
| Germany : Bundesliga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Bayern - Heidenh. | 1 | 1 | 1 | 1 | 1.2 | 7.2 | 10 | 1.1 | 4.1 | |||
| Werder - Augsburg | - | - | x2 | 1 | 1.9 | 3.7 | 3.4 | 1.3 | 1.8 | |||
| Frankfurt - Hamburg | 1x | 1x | 1 | 1 | 1.6 | 4.1 | 4.2 | 1.2 | 2.1 | |||
| Hoffenh. - Stuttgart | - | - | 1x | 1x | 2.3 | 4 | 2.6 | 1.4 | 1.6 | |||
| Union - Koln | - | - | x2 | 1x | 2.4 | 3.4 | 2.8 | 1.4 | 1.6 | |||
| Bayer L. - RB Leipzig | - | - | x2 | 1x | 2.1 | 3.9 | 2.9 | 1.4 | 1.6 | |||
| 3St. Pauli - Mainz | x2 | x2 | 2 | - | 2.7 | 3.2 | 2.5 | 1.5 | 1.4 | |||
| Borussia - Dortmund | x2 | x2 | 1x | 2 | 3.5 | 3.8 | 1.9 | 1.8 | 1.3 | |||
| Freiburg - Wolfsburg | 1x | 1x | 1x | 1x | 2.4 | 3.5 | 2.8 | 1.4 | 1.6 | |||
| Italy : Serie A | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Pisa - Lecce | - | - | 1x | - | 2.9 | 3 | 2.5 | 1.5 | 1.4 | |||
| 2Udinese - Torino | - | - | x2 | 1x | 2.2 | 3.2 | 3.2 | 1.3 | 1.6 | |||
| Como - Napoli | - | - | x2 | 1x | 2.2 | 3.2 | 3.1 | 1.3 | 1.6 | |||
| Atalanta - Genoa | 1x | 1x | x2 | 1 | 1.6 | 3.9 | 5 | 1.1 | 2.2 | |||
| 3Bologna - Cagliari | 1x | 1x | 1 | 1 | 1.8 | 3.5 | 4.4 | 1.2 | 1.9 | |||
| Sassuolo - Milan | x2 | x2 | 1x | 2 | 4.4 | 4 | 1.6 | 2.1 | 1.2 | |||
| Juventus - Verona | 1 | 1 | 1 | 1 | 1.3 | 5.6 | 11 | 1.1 | 3.5 | |||
| Inter - Parma | 1x | 1x | 1x | 1 | 1.3 | 6 | 10 | 1.1 | 3.6 | |||
| 4Cremon. - Lazio | x2 | x2 | 2 | x2 | 3.3 | 3.2 | 2.1 | 1.6 | 1.3 | |||
| Roma - Fiorentina | 1x | 1x | 1x | 1 | 1.6 | 3.8 | 4.6 | 1.2 | 2.1 | |||
| Netherlands : First Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Utrecht - Breda | 1 | 1 | 1 | 1 | 1.8 | 3.9 | 4.1 | 1.2 | 2 | |||
| Groningen - Excelsior | 1x | 1x | 1x | 1 | 1.6 | 4.1 | 4.3 | 1.2 | 2.1 | |||
| Ajax - PSV | x2 | - | x2 | - | 2.4 | 4 | 2.4 | 1.5 | 1.5 | |||
| Nijmegen - Telstar | 1x | 1 | 1 | 1 | 1.4 | 4.9 | 5.5 | 1.1 | 2.6 | |||
| 3Volendam - Heerenv. | x2 | x2 | x2 | x2 | 3.1 | 3.9 | 2 | 1.8 | 1.3 | |||
| Zwolle - Heracles | 1 | 1 | 1 | 1 | 1.5 | 4.7 | 5.2 | 1.1 | 2.5 | |||
| Fortuna - Feyenord | x2 | x2 | x2 | 2 | 5 | 4.5 | 1.5 | 2.4 | 1.1 | |||
| Alkmaar - Twente | - | x2 | x2 | - | 2.5 | 3.8 | 2.4 | 1.5 | 1.5 | |||
| Sparta - Go Ahead | - | - | 1x | 1x | 2 | 3.7 | 3.2 | 1.3 | 1.8 | |||
| Portugal : Super Liga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Sporting - Tondela | 1 | 1 | 1 | 1 | 1.1 | 8 | 15 | - | 4.9 | |||
| 2Moreiren. - Amadora | 1x | 1x | 1 | 1x | 2.4 | 3.2 | 2.9 | 1.4 | 1.5 | |||
| Nacional - Avs Fut. | 1x | 1x | 1 | 1 | 1.4 | 4.5 | 6 | 1.1 | 2.6 | |||
| Arouca - St. Clara | - | - | 1x | x2 | 3 | 3.1 | 2.4 | 1.5 | 1.4 | |||
| Famalicao - Benfica | x2 | - | x2 | 2 | 5 | 4.1 | 1.6 | 2.3 | 1.1 | |||
| Porto - Alverca | 1 | 1 | 1x | 1 | 1.2 | 6.4 | 13 | - | 4 | |||
| 3Casa Pia - Tondela | - | - | 1 | 1x | 2.4 | 3.2 | 3 | 1.4 | 1.6 | |||
| Braga - Estoril | 1 | 1 | 1 | 1 | 1.5 | 4.4 | 5.2 | 1.1 | 2.4 | |||
| Rio Ave - G.Vicente | - | x2 | 1x | 2 | 3.6 | 3.5 | 1.9 | 1.8 | 1.3 | |||
| 4Sporting - Guimar. | 1 | 1 | 1x | 1 | 1.2 | 5.6 | 12 | 1.1 | 3.6 | |||
| Scotland : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Livingston - Aberdeen | - | x2 | 1 | x2 | 2.8 | 3.2 | 2.3 | 1.5 | 1.4 | |||
| 2Dundee - St Mirren | 1x | - | 1x | - | 2.5 | 3.2 | 2.6 | 1.4 | 1.4 | |||
| Kilmarno. - Dun. Utd. | x2 | x2 | 1 | 1x | 2.3 | 3.4 | 2.8 | 1.4 | 1.6 | |||
| Falkirk - Motherw. | - | - | x2 | - | 2.5 | 3.4 | 2.5 | 1.4 | 1.4 | |||
| 3Hibernian - Celtic | x2 | x2 | x2 | 2 | 3.5 | 3.8 | 1.9 | 1.9 | 1.3 | |||
| 4Hearts - Rangers | - | - | x2 | - | 2.7 | 3.5 | 2.4 | 1.5 | 1.4 | |||
| Austria : Bundesliga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Ried - BW Linz | 1x | 1x | 1 | 1x | 2.2 | 3.2 | 3.1 | 1.3 | 1.6 | |||
| GAK - Wattens | - | - | 1x | 1x | 2.2 | 3.3 | 3.1 | 1.3 | 1.6 | |||
| 3Austria V. - Hartberg | - | - | 2 | 1 | 1.9 | 3.6 | 3.7 | 1.3 | 1.9 | |||
| Salzburg - Sturm | - | - | x2 | 1 | 1.6 | 4 | 4.3 | 1.2 | 2.1 | |||
| 4Altach - Wolfsberg | 1x | 1x | 1 | 1x | 2.4 | 3.2 | 2.8 | 1.4 | 1.5 | |||
| LASK - Rapid | 1x | 1x | 1x | 1x | 2 | 3.6 | 3.4 | 1.3 | 1.8 | |||
| Belgium : First Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cercle - Waregem | - | - | x2 | 1 | 1.9 | 3.8 | 3.4 | 1.3 | 1.8 | |||
| 2Westerlo - Leuven | 1x | 1x | 1x | 1x | 1.9 | 3.6 | 3.5 | 1.3 | 1.8 | |||
| Charleroi - Genk | x2 | x2 | x2 | x2 | 2.8 | 3.4 | 2.4 | 1.6 | 1.4 | |||
| St.Truiden - Union | x2 | x2 | x2 | x2 | 3.5 | 3.4 | 2 | 1.8 | 1.3 | |||
| 3Mechelen - AA Gent | - | - | 2 | x2 | 2.7 | 3.4 | 2.4 | 1.6 | 1.4 | |||
| Antwerp - Standard | - | - | x2 | 1x | 2 | 3.4 | 3.6 | 1.3 | 1.8 | |||
| Anderlec. - Brugge | x2 | x2 | x2 | 2 | 4.1 | 4.1 | 1.7 | 2 | 1.2 | |||
| Dender - Louviere | x2 | x2 | 2 | x2 | 2.9 | 3.4 | 2.3 | 1.6 | 1.4 | |||
| Croatia : First League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Gorica - Dinamo | x2 | x2 | x2 | 2 | 6.2 | 4.8 | 1.4 | 2.7 | 1.1 | |||
| Vukovar - Osijek | - | x2 | 2 | x2 | 3 | 3.3 | 2.3 | 1.6 | 1.4 | |||
| 3Lokomot. - Rijeka | 1x | 1x | 1x | x2 | 3.1 | 3.2 | 2.3 | 1.6 | 1.4 | |||
| Hajduk - Varazdin | 1x | 1x | 1x | 1 | 1.4 | 4.3 | 6 | 1.1 | 2.5 | |||
| 4Istra - Slaven | - | - | 1x | 1x | 2.5 | 3.2 | 2.7 | 1.4 | 1.5 | |||
| Denmark : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Brondby - Nordsjael. | - | - | 1x | 1x | 2.1 | 3.7 | 2.9 | 1.4 | 1.6 | |||
| 3Odense - Silkeborg | 1x | - | 1x | 1 | 1.8 | 3.8 | 3.7 | 1.2 | 1.9 | |||
| Randers - Vejle | 1x | 1x | 1x | 1 | 1.6 | 3.7 | 4.4 | 1.2 | 2 | |||
| Fredericia - Kobenh. | x2 | x2 | 2 | 2 | 4.8 | 4.2 | 1.6 | 2.2 | 1.1 | |||
| Aarhus - Sonder. | 1x | 1 | 1 | 1 | 1.5 | 4.6 | 5.4 | 1.1 | 2.5 | |||
| 4Midtjylland - Viborg | 1x | 1x | 1x | 1 | 1.6 | 4.2 | 4.7 | 1.2 | 2.2 | |||
| Greece : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Panetol. - Kifisias | - | - | x2 | 1x | 2.4 | 3.1 | 2.9 | 1.4 | 1.5 | |||
| Panserra. - Larisa | 1x | 1x | 1x | - | 2.5 | 3 | 2.6 | 1.4 | 1.4 | |||
| Asteras - Atromitos | x2 | x2 | 1x | 1x | 2 | 3.2 | 3.4 | 1.3 | 1.6 | |||
| 3OFI - Aris | - | - | 1x | x2 | 3.2 | 3.1 | 2.1 | 1.6 | 1.3 | |||
| Levadiak. - Niki Volos | 1x | 1x | 1 | 1 | 1.8 | 3.4 | 4.2 | 1.2 | 1.9 | |||
| PAOK - Olympiak. | - | - | x2 | x2 | 3 | 3 | 2.3 | 1.6 | 1.3 | |||
| Panathin. - AEK | x2 | - | x2 | x2 | 3.1 | 3.1 | 2.3 | 1.6 | 1.3 | |||
| Ireland : Premier Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Drogheda - Sligo R. | - | - | 2 | 1x | 2 | 3.5 | 3.5 | 1.3 | 1.8 | |||
| Galway - St.Patricks | - | x2 | 1x | 2 | 3.8 | 3.4 | 1.9 | 1.8 | 1.2 | |||
| Dundalk - Shelbour. | 1x | 1 | 1x | 1x | 2.4 | 3.5 | 2.7 | 1.4 | 1.6 | |||
| Bohem. - Derry | - | - | x2 | 1 | 1.9 | 3.4 | 4 | 1.2 | 1.9 | |||
| Shamrock - Waterford | 1 | 1 | 1 | 1 | 1.3 | 6 | 10 | 1.1 | 3.5 | |||
| 4Bohem. - Shelbour. | - | 1x | x2 | - | - | - | - | - | ||||
| Derry - Galway | 1x | - | 1x | - | - | - | - | - | ||||
| Shamrock - Drogheda | 1 | 1 | 1x | - | - | - | - | - | ||||
| Waterford - Dundalk | x2 | 2 | x2 | - | - | - | - | - | ||||
| Sligo R. - St.Patricks | x2 | x2 | 1x | - | - | - | - | - | ||||
| MLS | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Toronto - San Jose | 2 | x2 | x2 | x2 | 3.1 | 3.6 | 2.1 | 1.7 | 1.3 | |||
| Kansas - Seattle | 2 | 2 | 2 | 2 | 4.1 | 3.9 | 1.7 | 2 | 1.2 | |||
| Real - Portland | 1 | 1 | 1x | 1 | 1.6 | 4.5 | 4.9 | 1.1 | 2.4 | |||
| 3Miami - Orlando | 1 | 1 | 1 | 1 | 1.3 | 6 | 8 | 1.1 | 3.3 | |||
| Columbus - Minnesota | - | x2 | x2 | 1 | 1.8 | 3.9 | 4.1 | 1.2 | 2 | |||
| New York - Dallas | - | - | 1x | 1x | 2 | 3.7 | 3.2 | 1.3 | 1.7 | |||
| New Eng. - Charlotte | 1 | 1x | 1 | 1x | 2.2 | 3.5 | 3 | 1.4 | 1.6 | |||
| Philadel. - Nashville | 2 | 2 | 2 | 1x | 2.4 | 3.3 | 2.8 | 1.4 | 1.5 | |||
| Atlanta - Montreal | - | - | 1x | 1x | 2 | 3.6 | 3.4 | 1.3 | 1.8 | |||
| Chicago - Cincinnati | 1 | 1 | 1 | 1 | 1.8 | 4 | 3.8 | 1.2 | 2 | |||
| Houston - Colorado | 1x | - | 1x | 1 | 1.8 | 3.9 | 3.8 | 1.2 | 1.9 | |||
| San Diego - Los Ang. | x2 | x2 | 2 | - | 2.6 | 3.7 | 2.4 | 1.6 | 1.4 | |||
| LA Galaxy - Vancouver | x2 | - | 1x | x2 | 3.1 | 3.8 | 2 | 1.7 | 1.3 | |||
| NY City - D.C. Utd. | - | - | x2 | 1 | 1.7 | 3.7 | 4.5 | 1.2 | 2 | |||
| Austin - St. Louis | 1x | 1x | 1 | - | 2.5 | 3.5 | 2.5 | 1.4 | 1.5 | |||
| Norway : Premier Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Tromso - Brann | 1 | 1 | 1x | 1 | 1.9 | 3.6 | 3.6 | 1.3 | 1.8 | |||
| 30Bodo - Start | 1 | 1 | 1 | 1 | 1.1 | 8.2 | 13 | - | 4.8 | |||
| 1Viking - Rosenb. | 1 | 1 | 1 | 1 | 1.4 | 4.9 | 6 | 1.1 | 2.6 | |||
| 2Brann - Fredrikst. | - | - | x2 | 1 | 1.6 | 4.3 | 5 | 1.1 | 2.3 | |||
| 3Lillestrom - Sarpsborg | - | 1x | 1x | 1 | 1.7 | 4.2 | 4 | 1.2 | 2 | |||
| Start - Tromso | x2 | x2 | x2 | 2 | 4.1 | 3.7 | 1.8 | 1.9 | 1.2 | |||
| Sandef. - Aalesund | 1x | 1 | 1x | 1 | 1.8 | 4.1 | 3.8 | 1.3 | 2 | |||
| Kristians. - Ham Kam | - | 1x | 1x | - | 2.5 | 3.6 | 2.5 | 1.4 | 1.5 | |||
| Valerenga - KFUM | 1x | 1x | 1x | 1 | 1.9 | 3.7 | 3.4 | 1.3 | 1.8 | |||
| 4Bodo - Molde | 1 | 1 | 1 | 1 | 1.4 | 5.2 | 6.6 | 1.1 | 2.9 | |||
| Russia : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Krylya - Spartak M | - | x2 | x2 | 2 | 4.8 | 4 | 1.6 | 2.2 | 1.1 | |||
| Lokomotiv - Dynamo | 1x | 1x | x2 | 1x | 2.1 | 3.7 | 3 | 1.4 | 1.6 | |||
| 2Dyn. Mak. - Rostov | - | - | x2 | - | 2.8 | 2.9 | 2.6 | 1.4 | 1.4 | |||
| Baltika - Rubin | 1x | 1x | x2 | 1 | 1.9 | 3.4 | 4.1 | 1.2 | 1.9 | |||
| CSKA - Zenit | - | x2 | x2 | 2 | 3.9 | 3.6 | 1.9 | 1.9 | 1.2 | |||
| 3Sochi - Orenburg | - | x2 | x2 | x2 | 2.9 | 3.4 | 2.3 | 1.6 | 1.4 | |||
| Akron - Krasnodar | 2 | 2 | 2 | 2 | 6 | 4.4 | 1.4 | 2.5 | 1.1 | |||
| Grozny - Nizhny | 1x | 1x | 1 | 1 | 1.9 | 3.4 | 3.7 | 1.3 | 1.8 | |||
| Sweden : First Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Sirius - Kalmar | 1 | 1 | 1 | 1 | 1.5 | 4.3 | 5.6 | 1.1 | 2.5 | |||
| Degerfors - Hacken | x2 | x2 | x2 | x2 | 2.8 | 3.4 | 2.4 | 1.6 | 1.4 | |||
| 3Hammar. - Vasteras | 1x | 1x | 1x | 1 | 1.3 | 5.4 | 8.2 | 1.1 | 3.1 | |||
| Malmo - Mjallby | - | - | x2 | 1x | 2.3 | 3.3 | 2.9 | 1.4 | 1.6 | |||
| Elfsborg - AIK | 1x | 1x | 1x | 1x | 2.5 | 3.3 | 2.7 | 1.4 | 1.5 | |||
| Gais - Orgryte | 1x | - | 1x | 1 | 1.4 | 4.6 | 6 | 1.1 | 2.6 | |||
| 4Djurgard. - Goteborg | 1x | 1x | 1x | 1 | 1.7 | 3.7 | 4.4 | 1.2 | 2 | |||
| Halmstad - Bromma. | - | x2 | x2 | x2 | 2.9 | 3.3 | 2.4 | 1.6 | 1.4 | |||
| Switzerland : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Lausanne - Luzern | - | - | 1x | 1x | 2.2 | 3.7 | 2.6 | 1.4 | 1.6 | |||
| Winterthur - Zurich | - | x2 | x2 | x2 | 2.8 | 3.7 | 2.1 | 1.6 | 1.4 | |||
| Basel - Thun | x2 | x2 | 1x | - | 2.5 | 3.7 | 2.4 | 1.5 | 1.4 | |||
| 3St Gallen - Sion | - | - | x2 | 1x | 2.3 | 3.5 | 2.7 | 1.4 | 1.6 | |||
| Grasshop. - Servette | x2 | x2 | 2 | x2 | 2.9 | 3.4 | 2.1 | 1.6 | 1.4 | |||
| Lugano - Young B. | 1x | 1x | x2 | - | 2.3 | 3.7 | 2.5 | 1.4 | 1.5 | |||
| Turkey : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Rize - Konya | - | x2 | x2 | 1x | 2.1 | 3.4 | 3.1 | 1.3 | 1.6 | |||
| Gaziantep - Besiktas | x2 | x2 | 1x | 2 | 4.2 | 4.1 | 1.7 | 2.1 | 1.2 | |||
| 2Fenerb. - Basakseh. | 1x | 1x | 1x | 1 | 1.6 | 4.3 | 4.6 | 1.2 | 2.3 | |||
| Samsun - Galatas. | x2 | x2 | x2 | 2 | 4.4 | 4 | 1.6 | 2.1 | 1.2 | |||
| Trabzon - Goztepe | 1x | 1x | 1x | 1 | 1.8 | 3.7 | 3.9 | 1.2 | 1.9 | |||
| 3Kayseri - Eyupspor | - | - | 1x | 1 | 1.8 | 3.5 | 4.1 | 1.2 | 1.9 | |||
| Antalya - Alanya | - | x2 | 1x | x2 | 3 | 3.3 | 2.3 | 1.6 | 1.4 | |||
| Kasimp. - Koceali | 1x | - | 1 | 1x | 2.3 | 3.1 | 3.1 | 1.3 | 1.6 | |||
| Fatih K. - Gencler. | 1x | - | 1 | 1x | 2.4 | 3.3 | 2.9 | 1.4 | 1.6 | |||
These predictions are based on statistical data only. Before making final decisions, be sure to check the latest news, injured lists and other betting related information, which you can find on our site. This page contains strength comparison charts, predictions and odds for only a few most popular soccer leagues. For other football predictions and predictions for other sports, please visit the specific league pages.
Odds on this page are average odds from several bookies. Odds are displayed in five columns: home win (1), draw (x), away win (2), home win or draw (1x), away win or draw (x2).