English Premier League Injured & Suspended List Football
Arsenal
| Date | Player | GP | G-A | Injury | Status |
|---|---|---|---|---|---|
| 29.9 | Martin Odegaard (F) | 5 | 2-0 | Ankle | ? |
| 25.9 | Kai Havertz (F) | 5 | 2-0 | Hamstring | ? |
| 22.9 | Declan Rice (M) | 5 | 0-2 | ? | |
| 13.9 | Ben White (D) | 4 | 0-1 | Groin | ? |
| 1.9 | Cristhian Mosquera (D) | 2 | 0-0 | Hamstring | ? |
| 15.7 | William Saliba (D) | Back |
Aston Villa
| 22.9 | Modou Keba Cisse (D) | ? | |||
| 20.9 | Alysson (F) | 4 | 1-0 | ? | |
| 17.9 | Marco Bizot (G) | 1 | 0-0 | Back | ? |
| 13.9 | Ian Maatsen (D) | 4 | 0-0 | Ankle | |
| 13.9 | Pau Torres (D) | 3 | 0-0 | Hamstring | ? |
| 8.9 | Leon Goretzka (M) | Knee | ? | ||
| 15.8 | Brian Madjo (F) | ? | |||
| 7.7 | Amadou Onana (M) | Knee |
Bournemouth
| 1.10 | David Brooks (F) | 4 | 0-0 | ? | |
| 21.9 | Justin Kluivert (F) | 4 | 1-0 | Strain | ? |
| 10.8 | Amine Adli (F) | Calf | ? | ||
| 8.8 | Julian Araujo (D) | Thigh | |||
| 30.7 | Junior Kroupi (F) | Foot | |||
| 30.7 | Veljko Milosavljevic (D) | ? |
Brentford
| 27.9 | Dango Ouattara (F) | 5 | 0-0 | Illness | ? |
| 15.9 | Kaye Furo (F) | Foot | |||
| 6.9 | Nathan Collins (D) | 3 | 0-0 | Calf | ? |
| 1.9 | Josh Dasilva (M) | Hamstring | ? | ||
| 31.8 | Mathias Jensen (M) | 1 | 0-0 | Strain | ? |
| 31.7 | Sepp van den Berg (D) | Groin | ? |
Brighton
| 26.9 | Charalampos Kostoulas (F) | 5 | 2-1 | Leg | ? |
| 22.9 | Pascal Struijk (D) | 3 | 0-0 | Hamstring | ? |
| 20.9 | Lewis Dunk (D) | 4 | 1-0 | Neck | ? |
| 11.9 | Zadok Yohanna (F) | 1 | 0-0 | ? | |
| 6.9 | Femi Azeez (M) | ? | |||
| 3.9 | Mats Wieffer (M) | 2 | 0-0 | Knee | ? |
| 28.8 | Jack Hinshelwood (M) | 1 | 2-0 | ? | |
| 10.8 | Yankuba Minteh (F) | Leg | |||
| 3.7 | Evan Ferguson (F) | Ankle | |||
| 10.5 | Kaoru Mitoma (F) | Hamstring | ? | ||
| 26.12 | Stefanos Tzimas (F) | Knee | ? |
Chelsea
| 26.9 | Jamie Gittens (F) | Ankle | |||
| 26.9 | Mike Penders (G) | Quadriceps | ? | ||
| 22.9 | Cole Palmer (F) | 5 | 2-2 | ? | |
| 18.9 | Reece James (M) | 4 | 0-0 | Hamstring | ? |
| 17.9 | Joao Pedro (F) | 4 | 3-3 | Knee | ? |
| 9.9 | Emmanuel Emegha (F) | Hamstring | ? | ||
| 25.8 | Marco Palestra (M) | Thigh | ? | ||
| 25.8 | Moises Caicedo (M) | 1 | 0-0 | Calf | ? |
Coventry City
| 20.9 | Milan van Ewijk (D) | 4 | 0-0 | Hamstring | ? |
| 17.9 | Aurele Amenda (D) | 4 | 0-0 | Calf | |
| 14.9 | Taiwo Awoniyi (F) | 4 | 0-0 | s | |
| 11.9 | Josh Eccles (M) | ? | |||
| 28.8 | Kaine Kesler-Hayden (D) | Hamstring | ? | ||
| 28.8 | Luke Woolfenden (D) | Knee | ? | ||
| 15.8 | Haji Wright (F) | Quadriceps |
Crystal Palace
| 21.9 | Takehiro Tomiyasu (D) | 4 | 0-0 | Calf | ? |
| 13.9 | Axel Disasi (D) | 3 | 0-0 | s | |
| 13.9 | Dean Henderson (G) | 3 | 0-0 | Foot | ? |
| 29.8 | Jean-Philippe Mateta (F) | 1 | 0-0 | Hamstring | ? |
| 23.8 | Chadi Riad (D) | 1 | 0-0 | Knee |
Everton
| 13.9 | Merlin Rohl (M) | 3 | 0-0 | ? | |
| 20.8 | Christian Norgaard (M) | Groin | ? |
Fulham
| 16.9 | Kenny Tete (D) | 1 | 0-0 | Concussion | ? |
| 6.8 | Tom Cairney (M) | Knee | ? |
Hull City
| 29.9 | Tim Iroegbunam (M) | 2 | 0-0 | Groin | ? |
| 20.9 | Brooke Norton-Cuffy (M) | 2 | 0-0 | Hamstring | ? |
| 18.9 | Matt Targett (D) | 1 | 0-0 | Ankle | ? |
| 13.9 | Nobel Mendy (D) | 4 | 1-0 | Concussion | ? |
| 7.9 | Hidemasa Morita (M) | 1 | 0-0 | Groin | ? |
| 4.9 | Ilyas Ansah (F) | Back | |||
| 10.8 | Jack Butland (G) | Elbow | |||
| 3.8 | Charlie Hughes (D) | Groin | ? | ||
| 30.7 | Darko Gyabi (M) | Groin | |||
| 28.7 | Eliot Matazo (M) | Knee |
Ipswich Town
| 20.9 | Abdul Fatawu (F) | 5 | 0-1 | s | |
| 16.6 | Jack Taylor (M) | Knee | ? |
Leeds
| 19.9 | Harry Wilson (F) | 4 | 0-0 | Quadriceps | ? |
| 31.8 | Joe Rodon (D) | 2 | 0-0 | Hamstring | |
| 2.7 | Mateo Joseph (F) | Knee |
Liverpool
| 28.9 | Alexander Isak (F) | 5 | 4-0 | Thigh | ? |
| 28.9 | Cody Gakpo (F) | 5 | 1-3 | Ankle | ? |
| 28.8 | Federico Chiesa (F) | Back | ? | ||
| 15.4 | Hugo Ekitike (F) | Achilles | |||
| 9.1 | Conor Bradley (D) | Knee | |||
| 26.12 | Giovanni Leoni (D) | Knee |
Manchester City
| 29.9 | Nico O'Reilly (M) | 4 | 0-0 | ? | |
| 23.9 | Antoine Semenyo (F) | 5 | 2-3 | Ankle | ? |
| 14.9 | Phil Foden (F) | 4 | 0-2 | s |
Manchester United
| 30.9 | Noussair Mazraoui (D) | 3 | 0-0 | Back | ? |
| 28.9 | Patrick Dorgu (M) | 5 | 0-1 | Hamstring | ? |
| 27.9 | Bruno Fernandes (F) | 5 | 3-1 | ? | |
| 22.9 | Karl Darlow (G) | ? | |||
| 22.9 | Kobbie Mainoo (M) | 5 | 0-1 | ? | |
| 22.9 | Marcus Rashford (F) | 5 | 0-0 | Strain | ? |
| 20.9 | Benjamin Sesko (F) | 4 | 1-0 | Lower Leg | ? |
| 23.8 | Amad Diallo (F) | ? | |||
| 9.8 | Tom Heaton (G) | Abdomen | ? | ||
| 27.6 | Manuel Ugarte (M) | Knee | |||
| 26.12 | Matthijs De Ligt (D) | Back | ? |
Newcastle
| 20.9 | Valentino Livramento (D) | 2 | 0-0 | ? | |
| 18.9 | Amar Dedic (D) | 4 | 0-1 | Hamstring | ? |
| 15.9 | Anthony Elanga (F) | 3 | 2-0 | Hamstring | |
| 15.9 | Jacob Ramsey (F) | 3 | 1-0 | Thigh | ? |
| 24.8 | Will Osula (F) | 1 | 0-1 | Foot | ? |
| 21.8 | Dan Burn (D) | Ankle | ? | ||
| 16.8 | Joelinton (F) | Thigh | ? |
Nottingham Forest
| 13.9 | Nikola Milenkovic (D) | 3 | 0-0 | Hamstring | ? |
| 29.1 | Nicolo Savona (D) | Knee | ? |
Sunderland
| 30.9 | Noah Sadiki (M) | 5 | 0-0 | ? | |
| 26.9 | Daniel Ballard (D) | 5 | 0-0 | Hamstring | ? |
| 25.9 | Brian Brobbey (F) | 5 | 3-0 | Hamstring | ? |
| 10.9 | Romaine Mundle (M) | 1 | 0-0 | Knee | |
| 31.8 | Habib Diarra (M) | 2 | 0-1 | Hamstring |
Tottenham
| 1.10 | Jan Paul van Hecke (D) | 5 | 1-0 | Foot | ? |
| 13.9 | Pedro Porro (D) | 3 | 0-0 | Hamstring | |
| 10.9 | Mykhailo Mudryk (F) | 1 | 0-0 | Ankle | ? |
| 26.4 | Xavi Simons (F) | Knee | |||
| 12.2 | Wilson Odobert (F) | Knee | |||
| 26.12 | Dejan Kulusevski (F) | Knee | ? |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- goals - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 1.10.2026 05:45 GMT
News - injuries
Jan Paul van Hecke returns to Tottenham with foot injury
1.10.26 Tottenham
Jan Paul van Hecke has withdrawn from Netherlands duty after suffering a foot injury against Serbia and will return to Tottenham. The defender has started six of Spurs' first seven matches this season since joining from Brighton for £52 million.
Mazraoui adds to Manchester United's injury concerns
30.9.26 Man Utd
Manchester United defender Noussair Mazraoui was forced off with a back injury during Morocco's 2-0 win over Lesotho, adding to the club's growing injury concerns. Mazraoui joins Patrick Dorgu, Kobbie Mainoo, Marcus Rashford and Bruno Fernandes among United players dealing with fitness issues during the international break.
Chelsea face injury concerns over Penders and Lavia
29.9.26 Chelsea
Chelsea goalkeeper Mike Penders was left out of Belgium's squad against France after reportedly suffering a minor quad injury in training. Romeo Lavia also left the match late, but said afterward that he was dealing with cramp rather than an injury.
Gakpo suffers injury scare on Netherlands duty
28.9.26 Liverpool
Liverpool forward Cody Gakpo was forced off after just 17 minutes of the Netherlands' Nations League match against Serbia following a heavy tackle on his ankle. He attempted to continue but was substituted after signaling he could not play on. The injury adds to Liverpool's fitness concerns after Alexander Isak recently suffered a thigh injury, with Gakpo now set for further medical assessment.
Patrick Dorgu suffers hamstring injury on international duty
28.9.26 Man Utd
Manchester United could face another injury concern after Patrick Dorgu was forced off during Denmark's match against Wales after clutching his hamstring. The severity of the injury is not yet known. Dorgu joins an injury list that includes Manuel Ugarte, Matthijs de Ligt, Marcus Rashford and Benjamin Sesko, while Bruno Fernandes is also managing a lingering issue.
Pedro Porro expected to miss a month
24.9.26 Tottenham
Tottenham right-back Pedro Porro is expected to be sidelined for around a month after suffering a hamstring injury against Aston Villa. He could miss six club and international matches but is expected to return in time for Tottenham's London derby against Chelsea on October 24.
Anthony Elanga could return after international break
22.9.26 Newcastle
Newcastle winger Anthony Elanga is making good progress from an injury and could return after the three-week international break. The 24-year-old missed Newcastle's last two matches and Sweden's upcoming games, with a potential return against Coventry City on October 12.
Marli Salmon withdraws from England U18 squad
22.9.26 Arsenal
Arsenal defender Marli Salmon has withdrawn from England's Under-18 squad due to an unspecified injury. The 17-year-old had been selected for friendlies against Colombia, Egypt and South Korea after making his senior Arsenal debut in the EFL Cup.
Sesko suffers setback with recurring shin injury
21.9.26 Man Utd
Manchester United striker Benjamin Sesko missed the 1-1 draw with Fulham after suffering a flare-up of the shin injury that previously sidelined him. Michael Carrick said Sesko felt pain following the Carabao Cup defeat to Brighton and is still being assessed.
Pedro Porro suffers injury blow
20.9.26 Tottenham
Tottenham right-back Pedro Porro was forced off after just 19 minutes against Aston Villa after going down following a challenge. The severity of the injury is unclear, but the visibly frustrated defender could face a spell on the sidelines.
Sunderland without Reinildo for Manchester City clash
19.9.26 Sunderl.
Sunderland will be without Reinildo for Sunday's Premier League trip to Manchester City after the defender was suspended for collecting two yellow cards against Arsenal. Romaine Mundle and Habib Diarra will also miss the match as they continue their recoveries. Regis Le Bris is otherwise expected to have a full squad available.
Arsenal and Brighton face multiple absences
19.9.26 Arsenal
Arsenal travel to Brighton on Saturday aiming to preserve their perfect start to the Premier League season. William Saliba is definitely out as he continues recovering from a back injury, while Ben White, Jurrien Timber and Piero Hincapie face late fitness checks. Brighton have a longer injury list, with Femi Azeez, Yankuba Minteh, Kaoru Mitoma, Jack Hinshelwood, Mats Wieffer and Stefanos Tzimas among those unavailable. Luka Vuskovic and Jaouen Hadjam could be available for Brighton.