German Bundesliga Injured & Suspended List Football
Augsburg
| Date | Player | GP | G-A | Injury | Status |
|---|---|---|---|---|---|
| 5.3 | Yannik Keitel (M) | 4 | 0-0 | Knee | |
| 10.1 | Chrislain Matsima (D) | 14 | 1-1 | Thigh | |
| 26.12 | Jeffrey Gouweleeuw (D) | 5 | 0-0 | Knee | ? |
Bayer Leverkusen
| 23.3 | Aleix Garcia (M) | 27 | 2-6 | s | |
| 23.3 | Jarell Quansah (D) | 23 | 3-0 | Thigh | ? |
| 23.3 | Martin Terrier (F) | 18 | 4-1 | Hamstring | ? |
| 1.3 | Arthur (M) | 16 | 1-3 | Ankle | ? |
| 25.2 | Lucas Vazquez (M) | 9 | 1-2 | Calf | |
| 22.2 | Loic Bade (D) | 19 | 0-0 | Thigh | ? |
| 26.12 | Eliesse Ben Seghir (F) | 7 | 0-0 | Ankle | ? |
Bayern
| 1.4 | Harry Kane (F) | 26 | 31-5 | Ankle | ? |
| 27.3 | Jonas Urbig (G) | 9 | 0-0 | Knee | ? |
| 22.3 | Aleksandar Pavlovic (M) | 21 | 3-1 | Hip | ? |
| 16.3 | Sven Ulreich (G) | 1 | 0-0 | Groin | |
| 14.3 | Nicolas Jackson (F) | 17 | 4-0 | s | |
| 12.3 | Jamal Musiala (F) | 8 | 1-2 | Ankle | |
| 22.2 | Alphonso Davies (M) | 8 | 0-1 | Hamstring | ? |
Borussia M.
| 3.3 | Kota Takai (D) | 6 | 0-0 | ||
| 26.12 | Nathan Ngoumou (M) | Achilles | |||
| 26.12 | Robin Hack (F) | 4 | 0-0 | Knee | |
| 26.12 | Tim Kleindienst (F) | 2 | 0-0 | Knee |
Dortmund
| 23.3 | Felix Nmecha (M) | 27 | 2-3 | Knee | |
| 1.3 | Emre Can (M) | 9 | 3-0 | Knee | |
| 2.2 | Filippo Mane (D) | 4 | 0-0 |
Frankfurt
| 23.3 | Jean-Matteo Bahoya (F) | 24 | 3-4 | Thigh | |
| 23.3 | Nathaniel Brown (M) | 26 | 4-4 | Calf | ? |
| 23.3 | Nnamdi Collins (D) | 23 | 1-2 | Ankle | |
| 2.3 | Kaua Santos (G) | 13 | 0-0 | Knee | ? |
| 16.2 | Rasmus Kristensen (M) | 19 | 2-0 | Ankle |
Freiburg
| 15.2 | Max Rosenfelder (D) | 12 | 0-0 | Hamstring | |
| 26.12 | Daniel-Kofi Kyereh (M) | Knee |
Hamburger SV
| 1.4 | Jean-Luc Dompe (F) | 20 | 3-0 | Foot | |
| 25.3 | Robert Nesta Glatzel (F) | 14 | 1-1 | Illness | ? |
| 22.3 | Nicolai Remberg (M) | 26 | 0-1 | s | |
| 13.3 | Yussuf Poulsen (F) | 12 | 1-0 | Thigh | |
| 5.3 | Bakery Jatta (F) | 11 | 0-1 | Thigh | |
| 2.3 | Nicolas Capaldo (M) | 20 | 1-1 | Abdomen | |
| 24.1 | Alexander Rossing-Lelesiit (F) | 11 | 0-1 | Ankle |
Heidenheim 1846
| 3.4 | Adrian Beck (M) | 20 | 1-1 | Illness | ? |
| 3.4 | Budu Zivzivadze (F) | 13 | 1-0 | Knee | |
| 3.4 | Sirlord Conteh (F) | 15 | 2-1 | Knee | |
| 23.3 | Jan Schoppner (M) | 25 | 1-1 | s | |
| 26.12 | Leart Paqarada (D) | 1 | 0-0 | Knee |
Hoffenheim
| 1.4 | Albian Hajdari (D) | 23 | 1-1 | Head | ? |
| 19.3 | Leon Avdullahu (M) | 26 | 0-1 | Groin | |
| 12.3 | Valentin Gendrey (D) | 8 | 1-1 | Ankle | |
| 10.1 | Adam Hlozek (F) | 3 | 0-0 | Lower Leg | ? |
| 26.12 | Koki Machida (D) | 1 | 0-0 | Knee |
Koln
| 22.3 | Denis Huseinbasic (M) | 14 | 0-0 | Hip | ? |
| 22.3 | Eric Martel (M) | 26 | 2-2 | s | |
| 22.3 | Tom Krauss (M) | 22 | 0-1 | Knee | ? |
| 26.2 | Joel Schmied (D) | 13 | 0-0 | Achilles | |
| 6.2 | Alessio Castro-Montes (D) | 8 | 0-3 | Strain | ? |
| 26.12 | Luca Kilian (D) | Knee | |||
| 26.12 | Timo Hubers (M) | 8 | 0-0 | Knee |
Mainz
| 13.3 | Silas (M) | 8 | 1-0 | Lower Leg | |
| 1.3 | Nadiem Amiri (M) | 20 | 10-2 | Heel | |
| 14.2 | Stefan Bell (D) | 18 | 2-1 | Knee | |
| 1.2 | Benedict Hollerbach (F) | 14 | 1-3 | Achilles | |
| 9.1 | Andreas Hanche-Olsen (D) | 13 | 0-1 | Strain | |
| 26.12 | Anthony Caci (M) | 4 | 0-0 | Groin | |
| 26.12 | Maxim Dal (D) | Knee | |||
| 26.12 | Robin Zentner (G) | 9 | 0-0 | Groin |
RB Leipzig
| 3.4 | Leopold Zingerle (G) | Wrist | |||
| 1.4 | Brajan Gruda (F) | 7 | 3-2 | Strain | |
| 30.3 | Max Finkgrafe (D) | 7 | 0-0 | ? | |
| 28.2 | Kosta Nedeljkovic (D) | 5 | 0-0 | Back | |
| 26.12 | Viggo Gebel (F) | Knee |
St. Pauli
| 31.3 | Eric Smith (M) | 24 | 2-2 | Calf | |
| 26.3 | Lars Ritzka (D) | 16 | 0-0 | Shoulder | |
| 26.3 | Tomoya Ando (D) | 9 | 0-1 | Groin | ? |
| 10.3 | James Sands (M) | 24 | 1-0 | Ankle | |
| 10.3 | Manolis Saliakas (M) | 15 | 1-3 | Thigh | ? |
| 5.2 | Ricky-Jade Jones (F) | 8 | 2-0 | Ankle |
Stuttgart
| 22.1 | Lazar Jovanovic (F) | 3 | 0-0 | Back |
Union Berlin
| 17.3 | Matheo Raab (G) | 1 | 0-0 | Hand | |
| 26.12 | Robert Skov (M) | 3 | 0-0 | Calf | ? |
Werder
| 27.3 | Keke Maximilian Topp (F) | 20 | 1-1 | Knee | |
| 21.3 | Karl Jakob Hein (G) | 2 | 0-0 | Hand | |
| 16.3 | Julian Malatini (D) | 11 | 0-0 | Ankle | |
| 25.1 | Amos Pieper (D) | 12 | 0-0 | Knee | |
| 26.12 | Maximilian Wober (D) | Calf | |||
| 26.12 | Mitchell Weiser (M) | Knee | |||
| 26.12 | Victor Boniface (F) | 11 | 0-2 | Knee |
Wolfsburg
| 31.3 | Sael Kumbedi (D) | 19 | 0-5 | ? | |
| 23.3 | Lovro Majer (M) | 24 | 2-3 | s | |
| 22.3 | Moritz Jenz (D) | 19 | 1-0 | s | |
| 28.2 | Kevin Paredes (F) | 5 | 0-0 | ||
| 8.2 | Kilian Fischer (D) | 11 | 0-0 | Thigh | |
| 28.1 | Cleiton (D) | Ankle | |||
| 10.1 | Jenson Seelt (D) | 9 | 0-0 | Knee | |
| 26.12 | Bence Dardai (M) | 1 | 0-0 | Knee | |
| 26.12 | Rogerio (D) | Strain |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- goals - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 3.4.2026 06:16 GMT
News - injuries
Leweling returns to training ahead of Dortmund clash
3.4.26 Stuttgart
Jamie Leweling has resumed full training with Stuttgart after recovering from a calf injury and could feature against Borussia Dortmund. However, coach Sebastian Hoenes is taking a cautious approach as the forward's fitness continues to be monitored.
Urbig returns from injury, set to back up Neuer
3.4.26 Bayern
Jonas Urbig has resumed training after a capsule injury suffered on international duty and is expected to return to the squad for Bayern Munich's match against Freiburg. While Manuel Neuer is set to start, Urbig's availability is a timely boost ahead of Bayern's upcoming UEFA Champions League clash with Real Madrid.
Harry Kane doubtful for Freiburg clash
2.4.26 Bayern
Bayern Munich striker Harry Kane is likely to miss the Bundesliga match against Freiburg after picking up a minor issue in training with England. With a comfortable league lead, Bayern are prioritizing having Kane fit for the upcoming Champions League clash with Real Madrid.
Kane injury scare unsettles Bayern
1.4.26 Bayern
Harry Kane suffered a "minor" injury in training with the England, forcing him to stop early and miss involvement, according to coach Thomas Tuchel. Despite being downplayed, the issue has raised concern for Bayern Munich as they pursue major trophies, with further assessment pending.
Laimer knee issue adds to Bayern injury concerns
29.3.26 Bayern
Konrad Laimer missed Austria's match against Ghana due to knee discomfort, with coach Ralf Rangnick confirming the decision was precautionary. While the issue is not believed to be serious, Bayern Munich will closely monitor the situation, as any extended absence would add to the club's growing injury concerns.
Urbig injury adds to Bayern concerns
27.3.26 Bayern
Jonas Urbig has left the Germany national football team camp with a knee injury and will recover at Bayern Munich. While the issue is not considered serious, it sidelines him for upcoming international matches. Meanwhile, Manuel Neuer is expected to return after the break, providing a boost ahead of crucial fixtures.
Pavlovic doubtful for Germany duty
23.3.26 Bayern
Bayern Munich midfielder Aleksandar Pavlovic is a doubt for Germany national football team's upcoming international fixtures after picking up a knock, with the club considering resting him. Meanwhile, teammate Jamal Musiala was not called up due to a minor injury setback, delaying his return to international action as both club and country manage player fitness ahead of key matches.
Bayern Munich hit by mounting injuries
20.3.26 Bayern
Bayern Munich is facing a growing injury crisis affecting both senior and youth players, including multiple sidelined goalkeepers. Young prospect Wisdom Mike will miss several months after thigh surgery, while concerns rise over the handling of injuries to stars like Jamal Musiala and Alphonso Davies. Goalkeeper issues have also piled up, with Jonas Urbig and Sven Ulreich both recently hurt.
Jackson handed two-game suspension
17.3.26 Bayern
Nicolas Jackson has been suspended for two matches following his red card in Bayern Munich's draw with Bayer Leverkusen. The striker will miss upcoming games against Union Berlin and Freiburg before returning in April. The suspension interrupts a run of improved performances, though his absence is not expected to heavily impact the squad with Harry Kane leading the attack.
Bayern face goalkeeper crisis after Ulreich injury scare
15.3.26 Bayern
Bayern Munich could face a goalkeeper shortage after Sven Ulreich reported a thigh issue following a 1-1 draw with Bayer Leverkusen. The problem comes after starter Manuel Neuer suffered a muscle tear and backup Jonas Urbig sustained a concussion in recent matches. If Ulreich's injury proves serious, coach Vincent Kompany may be forced to rely on teenage goalkeepers for upcoming games against Atalanta and Union Berlin.
Bayern criticized over handling of player injuries
14.3.26 Bayern
Bayern Munich has faced growing criticism over its management of player injuries after several stars, including Manuel Neuer, Alphonso Davies and Jamal Musiala, suffered recovery setbacks. Coach Vincent Kompany defended the club's cautious approach, saying players often returned later than medically possible, but concerns remain among fans about recurring injuries and whether some players came back too soon.
Alphonso Davies suffers thigh muscle tear
12.3.26 Bayern
Alphonso Davies will miss more time after suffering a thigh muscle tear during Bayern Munich's 6-1 victory over Atalanta in the UEFA Champions League. The Canadian left-back had just returned from a recent hamstring injury and assisted a goal before leaving the match in visible pain.