NFL Injured & Suspended List Football
Arizona Cardinals
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 11.2 | Andre Baccellia (WR) | Neck | ? | ||
| 11.2 | Bilal Nichols (DT) | Knee | ? | ||
| 11.2 | Blake Gillikin (P) | Back | ? | ||
| 11.2 | Channing Tindall (LB) | Knee | ? | ||
| 11.2 | Evan Brown (OG) | ? | |||
| 11.2 | Garrett Williams (CB) | Achilles | ? | ||
| 11.2 | Greg Dortch (WR) | Chest | ? | ||
| 11.2 | JJ Russell (I) | Concussion | ? | ||
| 11.2 | James Conner (RB) | Foot | ? | ||
| 11.2 | Joey Blount (S) | Neck | ? | ||
| 11.2 | Jonah Williams (OT) | Shoulder | ? | ||
| 11.2 | Kei'Trel Clark (CB) | Back | ? | ||
| 11.2 | Kitan Crawford (S) | Ankle | ? | ||
| 11.2 | Kyler Murray (QB) | Foot | ? | ||
| 11.2 | Mack Wilson (LB) | Ribs | ? | ||
| 11.2 | Marvin Harrison Jr. (WR) | Foot | ? | ||
| 11.2 | Paris Johnson Jr. (OT) | Knee | ? | ||
| 11.2 | Sean Murphy-Bunting (CB) | Knee | ? | ||
| 11.2 | Simi Fehoko (WR) | Wrist | ? | ||
| 11.2 | Starling Thomas V (CB) | Knee | ? | ||
| 11.2 | Tip Reiman (TE) | Ankle | ? | ||
| 11.2 | Travis Vokolek (TE) | Neck | ? | ||
| 11.2 | Trey Benson (RB) | Knee | ? | ||
| 11.2 | Valentin Senn (OT) | ? | |||
| 11.2 | Walter Nolen (DT) | Knee | ? | ||
| 11.2 | Will Hernandez (G) | Hip | ? | ||
| 11.2 | Zay Jones (WR) | Achilles | ? | ||
| 11.2 | Zonovan Knight (RB) | Ankle | ? |
Atlanta Falcons
| 11.2 | Billy Bowman Jr. (S) | Achilles | ? | ||
| 11.2 | Bralen Trice (LB) | Knee | ? | ||
| 11.2 | Brandon Dorlus (DE) | Hamstring | ? | ||
| 11.2 | Clark Phillips III (CB) | Triceps | ? | ||
| 11.2 | Cobee Bryant (CB) | Concussion | ? | ||
| 11.2 | DeAngelo Malone (LB) | Ankle | ? | ||
| 11.2 | DeMarcco Hellams (S) | Hamstring | ? | ||
| 11.2 | Emory Jones (QB) | Concussion | ? | ||
| 11.2 | Kaleb McGary (OT) | Leg | ? | ||
| 11.2 | Khadarel Hodge (WR) | Shoulder | ? | ||
| 11.2 | Malik Verdon (LB) | Shoulder | ? | ||
| 11.2 | Michael Penix Jr. (QB) | Knee | ? | ||
| 11.2 | Mike Hughes (CB) | Ankle | ? | ||
| 11.2 | Ronnie Harrison (LB) | Illness | ? | ||
| 11.2 | Sam Roberts (DE) | Knee | ? | ||
| 11.2 | Storm Norton (OT) | Foot | ? | ||
| 11.2 | Troy Andersen (LB) | Knee | ? | ||
| 11.2 | Tyrone Wheatley Jr. (OT) | ? | |||
| 11.2 | Zach Harrison (DE) | Knee | ? |
Baltimore Ravens
| 11.2 | Adisa Isaac (LB) | Elbow | ? | ||
| 11.2 | Andrew Vorhees (OG) | Foot | ? | ||
| 11.2 | Bilhal Kone (CB) | Knee | ? | ||
| 11.2 | Broderick Washington (DT) | Achilles | ? | ||
| 11.2 | Dayton Wade (WR) | Ribs | ? | ||
| 11.2 | Justice Hill (RB) | Neck | ? | ||
| 11.2 | Nnamdi Madubuike (DT) | Neck | ? | ||
| 11.2 | Rashod Bateman (WR) | Illness | ? | ||
| 11.2 | Robert Longerbeam (CB) | Knee | ? | ||
| 11.2 | Taven Bryan (DT) | Knee | ? | ||
| 11.2 | Teddye Buchanan (LB) | Knee | ? |
Buffalo Bills
| 11.2 | Chase Lundt (OT) | Knee | ? | ||
| 11.2 | Dalton Kincaid (TE) | Knee | ? | ||
| 11.2 | Damar Hamlin (S) | Pectoral | ? | ||
| 11.2 | DeWayne Carter (DT) | Achilles | ? | ||
| 11.2 | Dorian Strong (CB) | Neck | ? | ||
| 11.2 | Dorian Williams (LB) | Neck | ? | ||
| 11.2 | Ed Oliver (DT) | Knee | ? | ||
| 11.2 | Gabe Davis (WR) | Knee | ? | ||
| 11.2 | Jordan Phillips (DT) | Ankle | ? | ||
| 11.2 | Jordan Poyer (FS) | Hamstring | ? | ||
| 11.2 | Josh Allen (QB) | Foot | ? | ||
| 11.2 | Josh Palmer (WR) | Ankle | ? | ||
| 11.2 | Landon Jackson (DE) | Knee | ? | ||
| 11.2 | Maxwell Hairston (CB) | Ankle | ? | ||
| 11.2 | Mike Hoecht (LB) | Achilles | ? | ||
| 11.2 | Taylor Rapp (S) | Knee | ? | ||
| 11.2 | Terrel Bernard (LB) | Calf | ? | ||
| 11.2 | Ty Johnson (RB) | Ankle | ? | ||
| 11.2 | Tyler Bass (K) | Hip | ? | ||
| 11.2 | Tyrell Shavers (WR) | Knee | ? | ||
| 11.2 | Wande Owens (S) | ? | |||
| 16.1 | Curtis Samuel (WR) | Elbow | |||
| 14.1 | Shaq Green-Thompson (O) | Neck | |||
| 13.1 | A.J. Epenesa (DE) | Neck | |||
| 13.1 | Greg Rousseau (DE) | Back | |||
| 13.1 | Matt Milano (O) | Ankle | |||
| 12.1 | Matt Prater (K) | Quadriceps | |||
| 5.1 | DaQuan Jones (DT) | Calf |
Carolina Panthers
| 11.2 | Brady Christensen (OT) | Achilles | ? | ||
| 11.2 | Chandler Zavala (G) | Calf | ? | ||
| 11.2 | Corey Thornton (CB) | Lower Leg | ? | ||
| 11.2 | Damarri Mathis (DB) | Knee | ? | ||
| 11.2 | Ikem Ekwonu (OT) | Knee | ? | ||
| 11.2 | Ja'Tavion Sanders (TE) | Lower Leg | ? | ||
| 11.2 | Jaycee Horn (CB) | Head | ? | ||
| 11.2 | Jonathon Brooks (RB) | Knee | ? | ||
| 11.2 | Patrick Jones II (LB) | Back | ? | ||
| 11.2 | Popo Aumavae (DT) | Achilles | ? | ||
| 11.2 | Tershawn Wharton (DE) | Hamstring | ? | ||
| 11.2 | Trevin Wallace (LB) | Shoulder | ? |
Chicago Bears
| 11.2 | Colston Loveland (TE) | Concussion | ? | ||
| 11.2 | Dayo Odeyingbo (DE) | Achilles | ? | ||
| 11.2 | Deion Hankins (RB) | Quadriceps | ? | ||
| 11.2 | Kiran Amegadjie (OT) | Elbow | ? | ||
| 11.2 | Nick McCloud (CB) | Groin | ? | ||
| 11.2 | Noah Sewell (LB) | Achilles | ? | ||
| 11.2 | Ozzy Trapilo (OT) | Knee | ? | ||
| 11.2 | Roschon Johnson (RB) | Thumb | ? | ||
| 11.2 | Shemar Turner (DT) | Knee | ? | ||
| 11.2 | T.J. Edwards (LB) | Lower Leg | ? | ||
| 11.2 | Terell Smith (CB) | Knee | ? | ||
| 11.2 | Zah Frazier (CB) | ? | |||
| 18.1 | Braxton Jones (OT) | ||||
| 18.1 | Joe Tryon-Shoyinka (DE) | ||||
| 14.1 | DJ Moore (WR) | Knee | |||
| 14.1 | Jalen Reeves-Maybin (LB) | Back | |||
| 14.1 | Rome Odunze (WR) | Foot | |||
| 12.1 | Amen Ogbongbemiga (LB) | Concussion | |||
| 10.1 | Kyler Gordon (CB) | Groin |
Cincinnati Bengals
| 11.2 | Brian Asamoah (LB) | Knee | ? | ||
| 11.2 | Cam Grandy (TE) | Chest | ? | ||
| 11.2 | Cam Taylor-Britt (CB) | Foot | ? | ||
| 11.2 | Charlie Jones (WR) | Ankle | ? | ||
| 11.2 | Cordell Volson (G) | Shoulder | ? | ||
| 11.2 | DJ Turner (CB) | Calf | ? | ||
| 11.2 | Erick All (TE) | Knee | ? | ||
| 11.2 | Joseph Ossai (DE) | Ankle | ? | ||
| 11.2 | Josh Newton (CB) | Hamstring | ? | ||
| 11.2 | Kris Jenkins (DT) | Ankle | ? | ||
| 11.2 | Marco Wilson (CB) | Hamstring | ? | ||
| 11.2 | Matt Lee (C) | Knee | ? | ||
| 11.2 | Trey Hendrickson (DE) | Pelvis | ? |
Cleveland Browns
| 11.2 | Anthony Kendall (CB) | ? | |||
| 11.2 | Carson Schwesinger (LB) | Ankle | ? | ||
| 11.2 | David Njoku (TE) | Knee | ? | ||
| 11.2 | Dawand Jones (OT) | Knee | ? | ||
| 11.2 | DeAndre Carter (WR) | Knee | ? | ||
| 11.2 | Denzel Ward (CB) | Neck | ? | ||
| 11.2 | Deshaun Watson (QB) | Achilles | ? | ||
| 11.2 | Dom Jones (CB) | Knee | ? | ||
| 11.2 | Ethan Pocic (C) | Achilles | ? | ||
| 11.2 | Harold Fannin Jr. (TE) | Groin | ? | ||
| 11.2 | Jack Conklin (OT) | Concussion | ? | ||
| 11.2 | Jeremiah Owusu-Koramoah (LB) | Neck | ? | ||
| 11.2 | Jerome Ford (RB) | Shoulder | ? | ||
| 11.2 | Justin Osborne (C) | ? | |||
| 11.2 | Kingsley Eguakun (C) | Knee | ? | ||
| 11.2 | Luke Wypler (C) | Knee | ? | ||
| 11.2 | Maliek Collins (DT) | Quadriceps | ? | ||
| 11.2 | Martin Emerson (CB) | Achilles | ? | ||
| 11.2 | Nathaniel Watson (LB) | Biceps | ? | ||
| 11.2 | Quinshon Judkins (RB) | Ankle | ? | ||
| 11.2 | Winston Reid (LB) | Back | ? | ||
| 11.2 | Wyatt Teller (G) | Calf | ? |
Dallas Cowboys
| 11.2 | Ajani Cornelius (OT) | Knee | ? | ||
| 11.2 | Alijah Clark (S) | ? | |||
| 11.2 | DaRon Bland (CB) | Foot | ? | ||
| 11.2 | DeMarvion Overshown (LB) | Concussion | ? | ||
| 11.2 | Jack Sanborn (LB) | Groin | ? | ||
| 11.2 | Javonte Williams (RB) | Shoulder | ? | ||
| 11.2 | Juanyeh Thomas (S) | Migraine | ? | ||
| 11.2 | Malik Davis (RB) | Eye | ? | ||
| 11.2 | Markquese Bell (S) | Concussion | ? | ||
| 11.2 | Miles Sanders (RB) | Knee | ? | ||
| 11.2 | Payton Turner (DE) | Ribs | ? | ||
| 11.2 | Robert Jones (G) | Neck | ? | ||
| 11.2 | Shavon Revel Jr. (CB) | Concussion | ? | ||
| 11.2 | T.J. Bass (G) | Knee | ? | ||
| 11.2 | Trevor Keegan (G) | Neck | ? | ||
| 11.2 | Tyler Guyton (OT) | Ankle | ? | ||
| 11.2 | Tyler Smith (OT) | Knee | ? |
Denver Broncos
| 11.2 | Alex Forsyth (C) | Ankle | ? | ||
| 11.2 | Bo Nix (QB) | Ankle | ? | ||
| 11.2 | Brandon Jones (S) | Pectoral | ? | ||
| 11.2 | Drew Sanders (LB) | Ankle | ? | ||
| 11.2 | J.K. Dobbins (RB) | Foot | ? | ||
| 11.2 | JL Skinner (S) | Shoulder | ? | ||
| 11.2 | Johnny Walker Jr. (LB) | ? | |||
| 11.2 | Lucas Krull (TE) | Foot | ? | ||
| 11.2 | Matt Henningsen (DE) | Achilles | ? | ||
| 11.2 | Matt Peart (OT) | Knee | ? | ||
| 11.2 | Michael Burton (FB) | Hamstring | ? | ||
| 11.2 | Nick Gargiulo (G) | Knee | ? | ||
| 11.2 | Nik Bonitto (LB) | Wrist | ? | ||
| 11.2 | Pat Bryant (WR) | Hamstring | ? | ||
| 11.2 | Troy Franklin (WR) | Hamstring | ? | ||
| 24.1 | Luke Wattenberg (C) | Shoulder | |||
| 5.1 | Dre Greenlaw (LB) | Hamstring | |||
| 5.1 | John Franklin-Myers (DE) | Hip |
Detroit Lions
| 11.2 | Alex Anzalone (M) | Concussion | ? | ||
| 11.2 | Alim McNeill (DT) | Abdomen | ? | ||
| 11.2 | Brian Branch (S) | Achilles | ? | ||
| 11.2 | Brock Wright (TE) | Neck | ? | ||
| 11.2 | Colby Sorsdal (G) | Leg | ? | ||
| 11.2 | Dan Jackson (S) | Leg | ? | ||
| 11.2 | Ennis Rakestraw Jr. (CB) | Shoulder | ? | ||
| 11.2 | Giovanni Manu (OL) | Knee | ? | ||
| 11.2 | Jamarco Jones (OT) | Achilles | ? | ||
| 11.2 | Josh Paschal (DE) | Back | ? | ||
| 11.2 | Kayode Awosika (OG) | Illness | ? | ||
| 11.2 | Kerby Joseph (S) | Knee | ? | ||
| 11.2 | Kye Robichaux (RB) | ? | |||
| 11.2 | Levi Onwuzurike (DT) | Knee | ? | ||
| 11.2 | Penei Sewell (OT) | Ankle | ? | ||
| 11.2 | Sam LaPorta (TE) | Back | ? | ||
| 11.2 | Terrion Arnold (CB) | Shoulder | ? | ||
| 11.2 | Thomas Harper (S) | Concussion | ? | ||
| 11.2 | Tom Kennedy (WR) | Ribs | ? | ||
| 11.2 | Trystan Colon-Castillo (C) | Wrist | ? | ||
| 11.2 | Zach Cunningham (I) | Hamstring | ? | ||
| 11.2 | Zeke Turner (LB) | Foot | ? |
Green Bay Packers
| 11.2 | Bo Melton (CB) | Ankle | ? | ||
| 11.2 | Devonte Wyatt (DT) | Ankle | ? | ||
| 11.2 | Donovan Jennings (OT) | Neck | ? | ||
| 11.2 | Dontayvion Wicks (WR) | Concussion | ? | ||
| 11.2 | Edgerrin Cooper (LB) | Ankle | ? | ||
| 11.2 | Elgton Jenkins (C) | Lower Leg | ? | ||
| 11.2 | Jacob Monk (C) | Biceps | ? | ||
| 11.2 | John FitzPatrick (TE) | Achilles | ? | ||
| 11.2 | John Williams (OG) | Back | ? | ||
| 11.2 | Jordon Riley (DT) | Achilles | ? | ||
| 11.2 | Kamal Hadden (CB) | Lower Leg | ? | ||
| 11.2 | Kristian Welch (LB) | Ankle | ? | ||
| 11.2 | MarShawn Lloyd (RB) | Hamstring | ? | ||
| 11.2 | Micah Parsons (DE) | Knee | ? | ||
| 11.2 | Nate Hobbs (CB) | Knee | ? | ||
| 11.2 | Savion Williams (WR) | Foot | ? | ||
| 11.2 | Sean Rhyan (OT) | Knee | ? | ||
| 11.2 | Travis Glover (OT) | Shoulder | ? | ||
| 11.2 | Tucker Kraft (TE) | Knee | ? | ||
| 11.2 | Zach Tom (OG) | Knee | ? | ||
| 11.2 | Zayne Anderson (S) | Ankle | ? | ||
| 7.1 | Nick Niemann (LB) | Pectoral | |||
| 7.1 | Warren Brinson (DT) | Foot | |||
| 5.1 | Malik Willis (QB) | Shoulder | |||
| 4.1 | Javon Bullard (S) | Knee |
Houston Texans
| 11.2 | Ajani Carter (DB) | Hamstring | ? | ||
| 11.2 | Azeez Al-Shaair (LB) | Thumb | ? | ||
| 11.2 | Brevin Jordan (TE) | Knee | ? | ||
| 11.2 | Cade Stover (TE) | Knee | ? | ||
| 11.2 | Dalton Schultz (TE) | Calf | ? | ||
| 11.2 | Foley Fatukasi (DT) | Shoulder | ? | ||
| 11.2 | Jake Hansen (LB) | Chest | ? | ||
| 11.2 | Jaylin Smith (CB) | Knee | ? | ||
| 11.2 | Jimmie Ward (S) | Foot | ? | ||
| 11.2 | Joe Mixon (RB) | Foot | ? | ||
| 11.2 | Justin Watson (WR) | Concussion | ? | ||
| 11.2 | Kurt Hinish (DT) | ? | |||
| 11.2 | Kyonte Hamilton (DT) | Ankle | ? | ||
| 11.2 | M.J. Stewart (S) | Quadriceps | ? | ||
| 11.2 | Mario Edwards (DT) | Pectoral | ? | ||
| 11.2 | Tank Dell (WR) | Knee | ? | ||
| 11.2 | Tim Settle (DT) | Foot | ? | ||
| 11.2 | Trent Brown (OT) | Ankle | ? | ||
| 19.1 | Nico Collins (WR) | Concussion | |||
| 18.1 | Jawhar Jordan (RB) | ||||
| 14.1 | Denico Autry (DT) | Knee | |||
| 14.1 | Ed Ingram (OG) | Shoulder | |||
| 14.1 | Kamari Lassiter (CB) | Ankle | |||
| 14.1 | Sheldon Rankins (DT) | Elbow | |||
| 14.1 | Tytus Howard (OT) | Ankle | |||
| 12.1 | Jaylen Reed (S) | Knee | |||
| 8.1 | Derek Stingley Jr. (CB) | Oblique | |||
| 5.1 | Jamal Hill (LB) | Calf |
Indianapolis Colts
| 11.2 | Andrew Ogletree (TE) | Neck | ? | ||
| 11.2 | Anthony Gould (WR) | Foot | ? | ||
| 11.2 | Anthony Richardson (QB) | Eye | ? | ||
| 11.2 | Blake Freeland (OT) | Leg | ? | ||
| 11.2 | Braden Smith (OT) | Concussion | ? | ||
| 11.2 | Cameron Mitchell (CB) | Calf | ? | ||
| 11.2 | Charvarius Ward (CB) | Concussion | ? | ||
| 11.2 | Chris Lammons (DB) | Foot | ? | ||
| 11.2 | D.J. Montgomery (WR) | ? | |||
| 11.2 | Daniel Jones (QB) | Achilles | ? | ||
| 11.2 | Daniel Scott (S) | Knee | ? | ||
| 11.2 | DeForest Buckner (DT) | Neck | ? | ||
| 11.2 | Hunter Wohler (S) | Foot | ? | ||
| 11.2 | Jack Wilson (OT) | ? | |||
| 11.2 | Jacob Phillips (LB) | Biceps | ? | ||
| 11.2 | Justin Walley (CB) | Knee | ? | ||
| 11.2 | Salvon Ahmed (RB) | Ankle | ? | ||
| 11.2 | Sauce Gardner (CB) | Calf | ? | ||
| 11.2 | Spencer Shrader (K) | Knee | ? | ||
| 11.2 | Will Mallory (TE) | Chest | ? |
Jacksonville Jaguars
| 11.2 | Caleb Ransaw (CB) | Lower Body | ? | ||
| 11.2 | Cole Van Lanen (OG) | Knee | ? | ||
| 11.2 | Cooper Hodges (OT) | Knee | ? | ||
| 11.2 | Danny Striggow (DE) | Ankle | ? | ||
| 11.2 | Jack Kiser (LB) | ? | |||
| 11.2 | Jalen McLeod (LB) | Ankle | ? | ||
| 11.2 | Joshua Cephus (WR) | ? | |||
| 11.2 | Jourdan Lewis (CB) | Foot | ? | ||
| 11.2 | Patrick Mekari (OT) | Back | ? | ||
| 11.2 | Travis Hunter (WR) | Knee | ? | ||
| 7.1 | Greg Newsome II (CB) | Shoulder | |||
| 7.1 | Jarrian Jones (CB) | Illness | |||
| 7.1 | Montaric Brown (CB) | Nose |
Kansas City Chiefs
| 11.2 | Brandon George (LB) | ? | |||
| 11.2 | Christian Roland-Wallace (CB) | Back | ? | ||
| 11.2 | Deon Bush (S) | Achilles | ? | ||
| 11.2 | Eric Scott, Jr. (CB) | ? | |||
| 11.2 | Ethan Driskell (OT) | Appendix | ? | ||
| 11.2 | Felix Anudike-Uzomah (DE) | Hamstring | ? | ||
| 11.2 | Gardner Minshew (QB) | Knee | ? | ||
| 11.2 | Jake Briningstool (TE) | Hamstring | ? | ||
| 11.2 | Janarius Robinson (DE) | Foot | ? | ||
| 11.2 | Jawaan Taylor (OT) | Elbow | ? | ||
| 11.2 | Jaylen Watson (CB) | Groin | ? | ||
| 11.2 | Josh Simmons (OT) | Wrist | ? | ||
| 11.2 | Keaontay Ingram (RB) | ? | |||
| 11.2 | Leo Chenal (LB) | Shoulder | ? | ||
| 11.2 | Nikko Remigio (WR) | Knee | ? | ||
| 11.2 | Omarr Norman-Lott (DT) | Knee | ? | ||
| 11.2 | Patrick Mahomes (QB) | Knee | ? | ||
| 11.2 | Rashee Rice (WR) | Concussion | ? | ||
| 11.2 | Trent McDuffie (CB) | Knee | ? | ||
| 11.2 | Trey Smith (G) | Ankle | ? | ||
| 11.2 | Tyquan Thornton (WR) | Concussion | ? | ||
| 11.2 | Wanya Morris (OT) | Knee | ? | ||
| 11.2 | Xavier Worthy (WR) | Illness | ? |
Las Vegas Raiders
| 12.2 | Adam Butler (DT) | Biceps | ? | ||
| 12.2 | Brennan Jackson (LB) | Foot | ? | ||
| 12.2 | Brock Bowers (TE) | Knee | ? | ||
| 12.2 | Dylan Parham (OG) | Illness | ? | ||
| 12.2 | Geno Smith (QB) | Ankle | ? | ||
| 12.2 | Isaiah Pola-Mao (S) | Shoulder | ? | ||
| 12.2 | Jackson Powers-Johnson (G) | Ankle | ? | ||
| 12.2 | Jeremy Chinn (S) | Back | ? | ||
| 12.2 | Jordan Meredith (C) | Ankle | ? | ||
| 12.2 | Kolton Miller (OT) | Ankle | ? | ||
| 12.2 | Kyu Blu Kelly (CB) | Knee | ? | ||
| 12.2 | Maxx Crosby (DE) | Knee | ? | ||
| 12.2 | Raheem Mostert (RB) | Knee | ? |
Los Angeles Chargers
| 12.2 | Austin Deculus (OT) | Oblique | ? | ||
| 12.2 | Bud Dupree (O) | Hamstring | ? | ||
| 12.2 | Eric Rogers (CB) | ? | |||
| 12.2 | Joe Alt (OT) | Ankle | ? | ||
| 12.2 | Jordan Oladokun (CB) | ? | |||
| 12.2 | Josh Fuga (DT) | ? | |||
| 12.2 | Junior Colson (LB) | Shoulder | ? | ||
| 12.2 | KeAndre Lambert-Smith (WR) | Hamstring | ? | ||
| 12.2 | Kendall Williamson (S) | Ankle | ? | ||
| 12.2 | Najee Harris (RB) | Achilles | ? | ||
| 12.2 | Nikko Reed (CB) | Hamstring | ? | ||
| 12.2 | Rashawn Slater (OT) | Kneecap | ? | ||
| 12.2 | Savion Washington (OT) | ? | |||
| 10.1 | Tucker Fisk (TE) | Ankle | |||
| 8.1 | Del'Shawn Phillips (LB) | Hamstring | |||
| 5.1 | Elijah Molden (CB) | Hamstring | |||
| 5.1 | Omarion Hampton (RB) | Ankle |
Los Angeles Rams
| 12.2 | Ahkello Witherspoon (CB) | Shoulder | ? | ||
| 12.2 | Keir Thomas (LB) | ? | |||
| 12.2 | Kobie Turner (DE) | ? | |||
| 12.2 | Shaun Dolac (LB) | Knee | ? | ||
| 5.2 | Rob Havenstein (OT) | Ankle | |||
| 26.1 | Jordan Whittington (WR) | Chest | |||
| 21.1 | Quentin Lake (S) | Illness | |||
| 19.1 | Byron Young (LB) | Knee | |||
| 16.1 | Desjuan Johnson (DE) | Illness | |||
| 15.1 | Jimmy Garoppolo (QB) | Back | |||
| 14.1 | Poona Ford (DT) | Elbow | |||
| 12.1 | Josh Wallace (CB) | Ankle | |||
| 12.1 | Kevin Dotson (OG) | Ankle | |||
| 12.1 | Terrance Ferguson (TE) | Hamstring | |||
| 11.1 | Darious Williams (CB) |
Miami Dolphins
| 12.2 | Alexander Mattison (RB) | Neck | ? | ||
| 12.2 | Artie Burns (CB) | Knee | ? | ||
| 12.2 | Austin Jackson (OT) | Back | ? | ||
| 12.2 | Benito Jones (DT) | Back | ? | ||
| 12.2 | Caleb Johnson (LB) | Shoulder | ? | ||
| 12.2 | Chop Robinson (LB) | Concussion | ? | ||
| 12.2 | D'Wayne Eskridge (WR) | Toe | ? | ||
| 12.2 | Darren Waller (TE) | Groin | ? | ||
| 12.2 | Elijah Campbell (DB) | Ankle | ? | ||
| 12.2 | Germain Ifedi (OT) | ? | |||
| 12.2 | Isaiah Johnson (CB) | Knee | ? | ||
| 12.2 | Jalin Conyers (TE) | Leg | ? | ||
| 12.2 | James Daniels (G) | Pectoral | ? | ||
| 12.2 | Jason Maitre (DB) | ? | |||
| 12.2 | Jason Sanders (K) | Hip | ? | ||
| 12.2 | Jaylen Waddle (WR) | Ribs | ? | ||
| 12.2 | Jordan Colbert (S) | Neck | ? | ||
| 12.2 | Julius Brents (CB) | Foot | ? | ||
| 12.2 | Kader Kohou (CB) | Knee | ? | ||
| 12.2 | Liam Eichenberg (OT) | Knee | ? | ||
| 12.2 | Malik Washington (WR) | Thumb | ? | ||
| 12.2 | Minkah Fitzpatrick (FS) | Calf | ? | ||
| 12.2 | Obinna Eze (OT) | ? | |||
| 12.2 | Quinn Ewers (QB) | Knee | ? | ||
| 12.2 | Storm Duck (CB) | Knee | ? | ||
| 12.2 | Theo Wease Jr. (WR) | Head | ? | ||
| 12.2 | Tyreek Hill (WR) | Knee | ? | ||
| 12.2 | Yodny Cajuste (OT) | ? | |||
| 5.1 | De'Von Achane (RB) | Shoulder |
Minnesota Vikings
| 12.2 | Aaron Jones (RB) | Hip | ? | ||
| 12.2 | Carson Wentz (QB) | Shoulder | ? | ||
| 12.2 | Christian Darrisaw (OT) | Knee | ? | ||
| 12.2 | Dwight McGlothern (CB) | Hip | ? | ||
| 12.2 | Elijah Williams (DE) | Ankle | ? | ||
| 12.2 | Gavin Bartholomew (TE) | Back | ? | ||
| 12.2 | J.J. McCarthy (QB) | Hand | ? | ||
| 12.2 | Jeff Okudah (CB) | Concussion | ? | ||
| 12.2 | Jonathan Greenard (LB) | Shoulder | ? | ||
| 12.2 | Josh Metellus (S) | Shoulder | ? | ||
| 12.2 | Josh Oliver (TE) | Ankle | ? | ||
| 12.2 | Matt Nelson (OT) | ? | |||
| 12.2 | Myles Price (WR) | Ankle | ? | ||
| 12.2 | Rondale Moore (WR) | Knee | ? | ||
| 12.2 | Ryan Kelly (C) | Concussion | ? | ||
| 12.2 | T.J. Hockenson (TE) | Shoulder | ? | ||
| 12.2 | Zeke Correll (C) | Ankle | ? |
New England Patriots
| 12.2 | Antonio Gibson (RB) | Knee | ? | ||
| 12.2 | Brock Lampe (RB) | ? | |||
| 12.2 | Deneric Prince (RB) | ? | |||
| 12.2 | Eric Gregory (DT) | Knee | ? | ||
| 12.2 | Isaiah Iton (DT) | Hip | ? | ||
| 12.2 | Jaquelin Roy (DT) | ? | |||
| 12.2 | Joshua Farmer (DT) | Hamstring | ? | ||
| 12.2 | Lan Larison (RB) | Foot | ? | ||
| 12.2 | Marcellas Dial (CB) | Knee | ? | ||
| 12.2 | Terrell Jennings (RB) | Hamstring | ? | ||
| 12.2 | Will Campbell (OT) | Knee | ? | ||
| 12.2 | Yasir Durant (OT) | ? | |||
| 30.1 | Hunter Henry (TE) | Rest | |||
| 30.1 | Morgan Moses (OT) | Rest | |||
| 28.1 | Drake Maye (QB) | Shoulder | |||
| 28.1 | Mack Hollins (WR) | Abdomen | |||
| 25.1 | Robert Spillane (LB) | Ankle | |||
| 22.1 | Garrett Bradbury (C) | Illness | |||
| 21.1 | Christian Elliss (LB) | Hip | |||
| 21.1 | Marte Mapu (LB) | Hip | |||
| 14.1 | Anfernee Jennings (LB) | Knee | |||
| 12.1 | Christian Gonzalez (CB) | Concussion | |||
| 12.1 | Khyiris Tonga (DT) | Foot | |||
| 9.1 | Kayshon Boutte (WR) | Hamstring | |||
| 8.1 | Vederian Lowe (OT) | Illness | |||
| 5.1 | Jared Wilson (OG) | Concussion |
New Orleans Saints
| 12.2 | Alvin Kamara (RB) | Knee | ? | ||
| 12.2 | Bryan Bresee (DT) | Knee | ? | ||
| 12.2 | Bub Means (WR) | Lower Leg | ? | ||
| 12.2 | Chris Olave (WR) | Illness | ? | ||
| 12.2 | Devaughn Vele (WR) | Shoulder | ? | ||
| 12.2 | Devin Neal (RB) | Hamstring | ? | ||
| 12.2 | Erik McCoy (C) | Biceps | ? | ||
| 12.2 | Foster Moreau (TE) | Ankle | ? | ||
| 12.2 | Ja'Lynn Polk (WR) | Shoulder | ? | ||
| 12.2 | Jack Stoll (TE) | Knee | ? | ||
| 12.2 | Julian Blackmon (S) | Shoulder | ? | ||
| 12.2 | Kelvin Banks Jr. (OT) | Ankle | ? | ||
| 12.2 | Kendre Miller (RB) | Knee | ? | ||
| 12.2 | Landon Young (OT) | Ankle | ? | ||
| 12.2 | Mason Pline (TE) | Upper Body | ? | ||
| 12.2 | Mason Tipton (WR) | Groin | ? | ||
| 12.2 | Michael Davis (CB) | Shoulder | ? | ||
| 12.2 | Nathan Shepherd (DT) | Ankle | ? | ||
| 12.2 | Nick Saldiveri (G) | Knee | ? | ||
| 12.2 | Spencer Rattler (QB) | Finger | ? | ||
| 12.2 | Taysom Hill (TE) | Shoulder | ? | ||
| 12.2 | Trey Palmer (WR) | Ankle | ? | ||
| 12.2 | Vernon Broughton (DT) | Hip | ? | ||
| 12.2 | Will Clapp (C) | Foot | ? | ||
| 12.2 | Zaire Mitchell-Paden (TE) | Knee | ? |
New York Giants
| 12.2 | Andrew Thomas (OT) | Hamstring | ? | ||
| 12.2 | Anthony Johnson Jr. (S) | ? | |||
| 12.2 | Beaux Collins (WR) | Concussion | ? | ||
| 12.2 | Bryce Ford-Wheaton (WR) | Achilles | ? | ||
| 12.2 | Cam Skattebo (RB) | Ankle | ? | ||
